You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 

978 regels
28 KiB

  1. EESchema-LIBRARY Version 2.3 Date: 13/08/2014 22:49:00
  2. #encoding utf-8
  3. #
  4. # 7805-TO263
  5. #
  6. DEF 7805-TO263 U 0 30 N Y 1 F N
  7. F0 "U" 150 -196 60 H V C CNN
  8. F1 "7805-TO263" 0 200 60 H V C CNN
  9. F2 "~" 0 0 60 H V C CNN
  10. F3 "~" 0 0 60 H V C CNN
  11. DRAW
  12. S -200 -150 200 150 0 1 0 N
  13. X VI 1 -400 50 200 R 40 40 1 1 I
  14. X GND 2 0 -250 100 U 40 40 1 1 I
  15. X VO 3 400 50 200 L 40 40 1 1 w
  16. ENDDRAW
  17. ENDDEF
  18. #
  19. # ARDUINO_MEGA_SHIELD
  20. #
  21. DEF ARDUINO_MEGA_SHIELD SHIELD 0 40 Y Y 1 F N
  22. F0 "SHIELD" -400 2500 60 H V C CNN
  23. F1 "ARDUINO_MEGA_SHIELD" -100 -2700 60 H V C CNN
  24. F2 "~" 0 0 60 H V C CNN
  25. F3 "~" 0 0 60 H V C CNN
  26. DRAW
  27. T 0 0 750 60 0 0 0 Arduino Normal 0 C C
  28. T 0 0 650 60 0 0 0 MEGA Normal 0 C C
  29. S -700 -2600 600 2450 0 1 0 N
  30. P 3 0 1 0 -600 700 500 700 500 700 N
  31. X RX0 0 900 750 300 L 50 50 1 1 B
  32. X TX0 1 900 850 300 L 50 50 1 1 B
  33. X 2 2 900 950 300 L 50 50 1 1 B
  34. X 3 3 900 1050 300 L 50 50 1 1 B
  35. X 4 4 900 1150 300 L 50 50 1 1 B
  36. X 5 5 900 1250 300 L 50 50 1 1 B
  37. X 6 6 900 1350 300 L 50 50 1 1 B
  38. X 7 7 900 1450 300 L 50 50 1 1 B
  39. X 8 8 900 1650 300 L 50 50 1 1 B
  40. X 9 9 900 1750 300 L 50 50 1 1 B
  41. X 10 10 900 1850 300 L 50 50 1 1 B
  42. X SDA 20 900 -50 300 L 50 50 1 1 B
  43. X PC7 30 900 -1500 300 L 50 50 1 1 B
  44. X PG1 40 -1000 -2250 300 R 50 50 1 1 B
  45. X PB3_(MISO) 50 -1000 -1150 300 R 50 50 1 1 B
  46. X 11 11 900 1950 300 L 50 50 1 1 B
  47. X SCL 21 900 -150 300 L 50 50 1 1 B
  48. X PC6 31 900 -1600 300 L 50 50 1 1 B
  49. X PG0 41 -1000 -2150 300 R 50 50 1 1 B
  50. X PB2_(MOSI) 51 -1000 -1050 300 R 50 50 1 1 B
  51. X 12 12 900 2050 300 L 50 50 1 1 B
  52. X PA0 22 900 -650 300 L 50 50 1 1 B
  53. X PC5 32 900 -1700 300 L 50 50 1 1 B
  54. X PL7 42 -1000 -2000 300 R 50 50 1 1 B
  55. X PB1_(SCK) 52 -1000 -950 300 R 50 50 1 1 B
  56. X 13 13 900 2150 300 L 50 50 1 1 B
  57. X PA1 23 900 -750 300 L 50 50 1 1 B
  58. X PC4 33 900 -1800 300 L 50 50 1 1 B
  59. X PL6 43 -1000 -1900 300 R 50 50 1 1 B
  60. X PB0_(SS) 53 -1000 -850 300 R 50 50 1 1 B
  61. X TX3 14 900 550 300 L 50 50 1 1 B
  62. X PA2 24 900 -850 300 L 50 50 1 1 B
  63. X PC3 34 900 -1900 300 L 50 50 1 1 B
  64. X PL5 44 -1000 -1800 300 R 50 50 1 1 B
  65. X RX3 15 900 450 300 L 50 50 1 1 B
  66. X PA3 25 900 -950 300 L 50 50 1 1 B
  67. X PC2 35 900 -2000 300 L 50 50 1 1 B
  68. X PL4 45 -1000 -1700 300 R 50 50 1 1 B
  69. X TX2 16 900 350 300 L 50 50 1 1 B
  70. X PA4 26 900 -1050 300 L 50 50 1 1 B
  71. X PC1 36 900 -2100 300 L 50 50 1 1 B
  72. X PL3 46 -1000 -1600 300 R 50 50 1 1 B
  73. X RX2 17 900 250 300 L 50 50 1 1 B
  74. X PA5 27 900 -1150 300 L 50 50 1 1 B
  75. X PC0 37 900 -2200 300 L 50 50 1 1 B
  76. X PL2 47 -1000 -1500 300 R 50 50 1 1 B
  77. X TX1 18 900 150 300 L 50 50 1 1 B
  78. X PA6 28 900 -1250 300 L 50 50 1 1 B
  79. X PD7 38 -1000 -2450 300 R 50 50 1 1 B
  80. X PL1 48 -1000 -1400 300 R 50 50 1 1 B
  81. X RX1 19 900 50 300 L 50 50 1 1 B
  82. X PA7 29 900 -1350 300 L 50 50 1 1 B
  83. X PG2 39 -1000 -2350 300 R 50 50 1 1 B
  84. X PL0 49 -1000 -1300 300 R 50 50 1 1 B
  85. X 5V 5V -1000 1750 300 R 50 50 1 1 W
  86. X AD0 AD0 -1000 1250 300 R 50 50 1 1 B
  87. X AD1 AD1 -1000 1150 300 R 50 50 1 1 B
  88. X AD2 AD2 -1000 1050 300 R 50 50 1 1 B
  89. X AD3 AD3 -1000 950 300 R 50 50 1 1 B
  90. X 3V3 3V3 -1000 1850 300 R 50 50 1 1 W
  91. X AD4 AD4 -1000 850 300 R 50 50 1 1 B
  92. X AD5 AD5 -1000 750 300 R 50 50 1 1 B
  93. X AD6 AD6 -1000 650 300 R 50 50 1 1 B
  94. X AD7 AD7 -1000 550 300 R 50 50 1 1 B
  95. X AD8 AD8 -1000 350 300 R 50 50 1 1 B
  96. X AD9 AD9 -1000 250 300 R 50 50 1 1 B
  97. X RST RST -1000 1950 300 R 50 50 1 1 I
  98. X AD10 AD10 -1000 150 300 R 50 50 1 1 B
  99. X AD11 AD11 -1000 50 300 R 50 50 1 1 B
  100. X GND1 GND1 -1000 1650 300 R 50 50 1 1 W
  101. X AD12 AD12 -1000 -50 300 R 50 50 1 1 B
  102. X GND2 GND2 -1000 1550 300 R 50 50 1 1 W
  103. X AD13 AD13 -1000 -150 300 R 50 50 1 1 B
  104. X GND3 GND3 900 2250 300 L 50 50 1 1 W
  105. X AD14 AD14 -1000 -250 300 R 50 50 1 1 B
  106. X GND4 GND4 -1000 -600 300 R 50 50 1 1 W
  107. X 5V_4 5V_4 900 -400 300 L 50 50 1 1 W
  108. X AD15 AD15 -1000 -350 300 R 50 50 1 1 B
  109. X GND5 GND5 -1000 -700 300 R 50 50 1 1 W
  110. X 5V_5 5V_5 900 -500 300 L 50 50 1 1 W
  111. X AREF AREF 900 2350 300 L 50 50 1 1 W
  112. X V_IN V_IN -1000 1450 300 R 50 50 1 1 W
  113. ENDDRAW
  114. ENDDEF
  115. #
  116. # ARDUINO_SHIELD
  117. #
  118. DEF ARDUINO_SHIELD SHIELD 0 40 Y Y 1 F N
  119. F0 "SHIELD" -350 950 60 H V C CNN
  120. F1 "ARDUINO_SHIELD" 50 -950 60 H V C CNN
  121. F2 "~" 0 0 60 H V C CNN
  122. F3 "~" 0 0 60 H V C CNN
  123. DRAW
  124. S -650 -900 650 900 0 1 0 N
  125. X 0 0 950 -800 300 L 50 50 1 1 B
  126. X 1 1 950 -700 300 L 50 50 1 1 B
  127. X 2 2 950 -600 300 L 50 50 1 1 B
  128. X 3 3 950 -500 300 L 50 50 1 1 B
  129. X 4 4 950 -400 300 L 50 50 1 1 B
  130. X 5 5 950 -300 300 L 50 50 1 1 B
  131. X 6 6 950 -200 300 L 50 50 1 1 B
  132. X 7 7 950 -100 300 L 50 50 1 1 B
  133. X 8 8 950 100 300 L 50 50 1 1 B
  134. X 9 9 950 200 300 L 50 50 1 1 B
  135. X 10 10 950 300 300 L 50 50 1 1 B
  136. X 11 11 950 400 300 L 50 50 1 1 B
  137. X 12 12 950 500 300 L 50 50 1 1 B
  138. X 13 13 950 600 300 L 50 50 1 1 B
  139. X 5V 5V -950 200 300 R 50 50 1 1 W
  140. X AD0 AD0 -950 -300 300 R 50 50 1 1 B
  141. X AD1 AD1 -950 -400 300 R 50 50 1 1 B
  142. X AD2 AD2 -950 -500 300 R 50 50 1 1 B
  143. X AD3 AD3 -950 -600 300 R 50 50 1 1 B
  144. X 3V3 3V3 -950 300 300 R 50 50 1 1 W
  145. X AD4 AD4 -950 -700 300 R 50 50 1 1 B
  146. X AD5 AD5 -950 -800 300 R 50 50 1 1 B
  147. X RST RST -950 400 300 R 50 50 1 1 I
  148. X GND1 GND1 -950 100 300 R 50 50 1 1 W
  149. X GND2 GND2 -950 0 300 R 50 50 1 1 W
  150. X GND3 GND3 950 700 300 L 50 50 1 1 W
  151. X AREF AREF 950 800 300 L 50 50 1 1 W
  152. X V_IN V_IN -950 -100 300 R 50 50 1 1 W
  153. ENDDRAW
  154. ENDDEF
  155. #
  156. # ATMEGA16U4
  157. #
  158. DEF ATMEGA16U4 U 0 40 Y Y 1 F N
  159. F0 "U" 0 -50 60 H V C CNN
  160. F1 "ATMEGA16U4" 50 50 60 H V C CNN
  161. F2 "~" 0 0 60 H V C CNN
  162. F3 "~" 0 0 60 H V C CNN
  163. DRAW
  164. S -550 150 600 -150 0 1 0 N
  165. X PE6 1 -500 150 300 U 39 39 1 1 I
  166. X UVcc 2 -450 150 300 U 39 39 1 1 I
  167. X D- 3 -400 150 300 U 39 39 1 1 I
  168. X D+ 4 -350 150 300 U 39 39 1 1 I
  169. X UGnd 5 -300 150 300 U 39 39 1 1 I
  170. X UCap 6 -250 150 300 U 39 39 1 1 I
  171. X VBus 7 -200 150 300 U 39 39 1 1 I
  172. X PB0 8 -150 150 300 U 39 39 1 1 I
  173. X PB1 9 -100 150 300 U 39 39 1 1 I
  174. X PB2 10 -50 150 300 U 39 39 1 1 I
  175. X PD2 20 450 150 300 U 39 39 1 1 I
  176. X PB6 30 200 -150 300 D 39 39 1 1 I
  177. X PF1 40 -300 -150 300 D 39 39 1 1 I
  178. X PB3 11 0 150 300 U 39 39 1 1 I
  179. X PD3 21 500 150 300 U 39 39 1 1 I
  180. X PC6 31 150 -150 300 D 39 39 1 1 I
  181. X PF0 41 -350 -150 300 D 39 39 1 1 I
  182. X PB7 12 50 150 300 U 39 39 1 1 I
  183. X PD5 22 550 150 300 U 39 39 1 1 I
  184. X PC7 32 100 -150 300 D 39 39 1 1 I
  185. X AREF 42 -400 -150 300 D 39 39 1 1 I
  186. X RESET 13 100 150 300 U 39 39 1 1 I
  187. X GND 23 550 -150 300 D 39 39 1 1 I
  188. X PE2 33 50 -150 300 D 39 39 1 1 I
  189. X GND 43 -450 -150 300 D 39 39 1 1 I
  190. X VCC 14 150 150 300 U 39 39 1 1 I
  191. X AVCC 24 500 -150 300 D 39 39 1 1 I
  192. X VCC 34 0 -150 300 D 39 39 1 1 I
  193. X AVCC 44 -500 -150 300 D 39 39 1 1 I
  194. X GND 15 200 150 300 U 39 39 1 1 I
  195. X PD4 25 450 -150 300 D 39 39 1 1 I
  196. X GND 35 -50 -150 300 D 39 39 1 1 I
  197. X XTAL2 16 250 150 300 U 39 39 1 1 I
  198. X PD6 26 400 -150 300 D 39 39 1 1 I
  199. X PF7 36 -100 -150 300 D 39 39 1 1 I
  200. X XTAL1 17 300 150 300 U 39 39 1 1 I
  201. X PD7 27 350 -150 300 D 39 39 1 1 I
  202. X PF6 37 -150 -150 300 D 39 39 1 1 I
  203. X PD0 18 350 150 300 U 39 39 1 1 I
  204. X PB4 28 300 -150 300 D 39 39 1 1 I
  205. X PF5 38 -200 -150 300 D 39 39 1 1 I
  206. X PD1 19 400 150 300 U 39 39 1 1 I
  207. X PB5 29 250 -150 300 D 39 39 1 1 I
  208. X PF4 39 -250 -150 300 D 39 39 1 1 I
  209. ENDDRAW
  210. ENDDEF
  211. #
  212. # ATMEGA328/P_32TQFP
  213. #
  214. DEF ATMEGA328/P_32TQFP U 0 40 Y Y 1 F N
  215. F0 "U" 50 -200 60 H V C CNN
  216. F1 "ATMEGA328/P_32TQFP" 0 -50 60 H V C CNN
  217. F2 "~" 0 0 60 H V C CNN
  218. F3 "~" 0 0 60 H V C CNN
  219. DRAW
  220. S -1800 1100 1550 -1150 0 1 0 N
  221. X (PCINT190/OCB2/INT1)PD3 1 -2150 700 300 R 50 50 1 1 P
  222. X (PCINT20/XCK/T0)PD4 2 -2150 500 300 R 50 50 1 1 P
  223. X GND 3 -2150 300 300 R 50 50 1 1 P
  224. X VCC 4 -2150 100 300 R 50 50 1 1 P
  225. X GND 5 -2150 -100 300 R 50 50 1 1 P
  226. X VCC 6 -2150 -300 300 R 50 50 1 1 P
  227. X (PCINT6/XTAL1/TOSC1)PB6 7 -2150 -500 300 R 50 50 1 1 P
  228. X (PCINT7/XTAL2/TOSC2)PB7 8 -2150 -700 300 R 50 50 1 1 P
  229. X (PCINT21/OC0B/T1)PD5 9 -700 -1450 300 U 50 50 1 1 P
  230. X (PCINT22/OC0A/AIN0)PD6 10 -500 -1450 300 U 50 50 1 1 P
  231. X AREF 20 1850 -100 300 L 50 50 1 1 P
  232. X PD0(RXD/PCINT16) 30 -300 1400 300 D 50 50 1 1 P
  233. X (PCINT23/AIN1)PD7 11 -300 -1450 300 U 50 50 1 1 P
  234. X GND 21 1850 100 300 L 50 50 1 1 P
  235. X PD1(TXD/PCINT17) 31 -500 1400 300 D 50 50 1 1 P
  236. X (PCINT0/C.LO/ICP1)PB0 12 -100 -1450 300 U 50 50 1 1 P
  237. X ADC7 22 1850 300 300 L 50 50 1 1 P
  238. X PD2(INT0/PCINT18) 32 -700 1400 300 D 50 50 1 1 P
  239. X (PCINT1/OC1A)PB1 13 100 -1450 300 U 50 50 1 1 P
  240. X PC0(ACD0/PCINT8) 23 1850 500 300 L 50 50 1 1 P
  241. X (PCINT2/SS/OC1B)PB2 14 300 -1450 300 U 50 50 1 1 P
  242. X PC1(ADC2/PCINT9) 24 1850 700 300 L 50 50 1 1 P
  243. X (PCINT3/OC2A/MOSI)PB3 15 500 -1450 300 U 50 50 1 1 P
  244. X PC2(ADC2/PCINT10) 25 700 1400 300 D 50 50 1 1 P
  245. X (PCINT4/MISO)PB4 16 700 -1450 300 U 50 50 1 1 P
  246. X PC3(ADC3/PCINT11) 26 500 1400 300 D 50 50 1 1 P
  247. X PB5(SCK/PCINT5) 17 1850 -700 300 L 50 50 1 1 P
  248. X PC4(ADC4/SDA/PCINT12) 27 300 1400 300 D 50 50 1 1 P
  249. X AVCC 18 1850 -500 300 L 50 50 1 1 P
  250. X PC5(ADC5SCL/PCINT13) 28 100 1400 300 D 50 50 1 1 P
  251. X ADC6 19 1850 -300 300 L 50 50 1 1 P
  252. X PC6(RESET/PCINT14) 29 -100 1400 300 D 50 50 1 1 P
  253. ENDDRAW
  254. ENDDEF
  255. #
  256. # CONN_23X2
  257. #
  258. DEF CONN_23X2 P 0 10 Y N 1 F N
  259. F0 "P" 0 1200 60 H V C CNN
  260. F1 "CONN_23X2" 0 -100 50 V V C CNN
  261. F2 "~" 0 0 60 H V C CNN
  262. F3 "~" 0 0 60 H V C CNN
  263. DRAW
  264. S -100 -1150 -100 1150 0 1 0 N
  265. S -100 1150 100 1150 0 1 0 N
  266. S 100 -1150 -100 -1150 0 1 0 N
  267. S 100 1150 100 -1150 0 1 0 N
  268. X P1 1 -400 1100 300 R 60 30 1 1 P I
  269. X P2 2 400 1100 300 L 60 30 1 1 P I
  270. X P3 3 -400 1000 300 R 60 30 1 1 P I
  271. X P4 4 400 1000 300 L 60 30 1 1 P I
  272. X P5 5 -400 900 300 R 60 30 1 1 P I
  273. X P6 6 400 900 300 L 60 30 1 1 P I
  274. X P7 7 -400 800 300 R 60 30 1 1 P I
  275. X P8 8 400 800 300 L 60 30 1 1 P I
  276. X P9 9 -400 700 300 R 60 30 1 1 P I
  277. X P10 10 400 700 300 L 60 30 1 1 P I
  278. X P20 20 400 200 300 L 60 30 1 1 P I
  279. X P30 30 400 -300 300 L 60 30 1 1 P I
  280. X P40 40 400 -800 300 L 60 30 1 1 P I
  281. X P11 11 -400 600 300 R 60 30 1 1 P I
  282. X P21 21 -400 100 300 R 60 30 1 1 P I
  283. X P31 31 -400 -400 300 R 60 30 1 1 P I
  284. X P41 41 -400 -900 300 R 60 30 1 1 P I
  285. X P12 12 400 600 300 L 60 30 1 1 P I
  286. X P22 22 400 100 300 L 60 30 1 1 P I
  287. X P32 32 400 -400 300 L 60 30 1 1 P I
  288. X P42 42 400 -900 300 L 60 30 1 1 P I
  289. X P13 13 -400 500 300 R 60 30 1 1 P I
  290. X P23 23 -400 0 300 R 50 50 1 1 I I
  291. X P33 33 -400 -500 300 R 60 30 1 1 P I
  292. X P43 43 -400 -1000 300 R 60 30 1 1 P I
  293. X P14 14 400 500 300 L 60 30 1 1 P I
  294. X P24 24 400 0 300 L 60 30 1 1 P I
  295. X P34 34 400 -500 300 L 60 30 1 1 P I
  296. X P44 44 400 -1000 300 L 60 30 1 1 P I
  297. X P15 15 -400 400 300 R 60 30 1 1 P I
  298. X P25 25 -400 -100 300 R 50 50 1 1 I I
  299. X P35 35 -400 -600 300 R 60 30 1 1 P I
  300. X P45 45 -400 -1100 300 R 60 30 1 1 P I
  301. X P16 16 400 400 300 L 60 30 1 1 P I
  302. X P26 26 400 -100 300 L 60 30 1 1 P I
  303. X P36 36 400 -600 300 L 60 30 1 1 P I
  304. X P46 46 400 -1100 300 L 60 30 1 1 P I
  305. X P17 17 -400 300 300 R 60 30 1 1 P I
  306. X P27 27 -400 -200 300 R 60 30 1 1 P I
  307. X P37 37 -400 -700 300 R 60 30 1 1 P I
  308. X P18 18 400 300 300 L 60 30 1 1 P I
  309. X P28 28 400 -200 300 L 60 30 1 1 P I
  310. X P38 38 400 -700 300 L 60 30 1 1 P I
  311. X P19 19 -400 200 300 R 60 30 1 1 P I
  312. X P29 29 -400 -300 300 R 60 30 1 1 P I
  313. X P39 39 -400 -800 300 R 60 30 1 1 P I
  314. ENDDRAW
  315. ENDDEF
  316. #
  317. # CONN_3POS_2.5MM_V
  318. #
  319. DEF CONN_3POS_2.5MM_V P 0 40 Y Y 1 F N
  320. F0 "P" 0 -250 60 H V C CNN
  321. F1 "CONN_3POS_2.5MM_V" 0 250 60 H V C CNN
  322. F2 "~" 0 0 60 H V C CNN
  323. F3 "~" 0 0 60 H V C CNN
  324. $FPLIST
  325. CONN_3POS_2.5MM_V
  326. $ENDFPLIST
  327. DRAW
  328. P 6 0 1 0 -100 150 50 150 50 -150 -50 -150 -100 -100 -100 150 N
  329. X ~ 1 350 -100 300 L 50 50 1 1 B
  330. X ~ 2 350 0 300 L 50 50 1 1 B
  331. X ~ 3 350 100 300 L 50 50 1 1 B
  332. ENDDRAW
  333. ENDDEF
  334. #
  335. # Diode_Switching
  336. #
  337. DEF Diode_Switching U 0 30 N Y 1 F N
  338. F0 "U" 150 -196 60 H V C CNN
  339. F1 "Diode_Switching" 0 200 30 H V C CNN
  340. F2 "~" 0 0 60 H V C CNN
  341. F3 "~" 0 0 60 H V C CNN
  342. DRAW
  343. S -200 -150 200 150 0 1 0 N
  344. P 2 0 1 0 -100 -50 -150 -100 N
  345. P 2 0 1 0 -100 -50 -50 0 N
  346. P 2 0 1 0 100 -50 50 0 N
  347. P 2 0 1 0 100 -50 150 -100 N
  348. P 4 0 1 0 -200 50 -50 -100 0 -150 200 50 N
  349. P 4 0 1 0 100 0 150 -50 100 -50 100 0 N
  350. P 5 0 1 0 -150 -50 -100 0 -100 -50 -150 -50 -100 -50 N
  351. X an1 1 -400 50 200 R 40 40 1 1 I
  352. X an2 2 400 50 200 L 40 40 1 1 w
  353. X ca 3 0 -250 100 U 40 40 1 1 O
  354. ENDDRAW
  355. ENDDEF
  356. #
  357. # DPDT
  358. #
  359. DEF DPDT SW 0 0 N Y 1 F N
  360. F0 "SW" -200 -100 50 H V C CNN
  361. F1 "DPDT" -150 -400 50 H V C CNN
  362. F2 "~" 0 0 60 H V C CNN
  363. F3 "~" 0 0 60 H V C CNN
  364. DRAW
  365. C -150 -250 50 0 0 0 N
  366. C -150 -250 50 0 0 0 N
  367. C -150 -250 50 0 0 0 N
  368. C -150 -250 50 0 0 0 N
  369. C -150 -250 50 0 0 0 N
  370. C -150 -250 50 0 0 0 N
  371. C -150 -250 50 0 0 0 N
  372. C -150 -250 50 0 0 0 N
  373. C 150 -350 50 0 0 0 N
  374. C 150 -350 50 0 0 0 N
  375. C 150 -350 50 0 0 0 N
  376. C 150 -350 50 0 0 0 N
  377. C 150 -350 50 0 0 0 N
  378. C 150 -350 50 0 0 0 N
  379. C 150 -350 50 0 0 0 N
  380. C 150 -350 50 0 0 0 N
  381. C -150 200 50 0 1 0 N
  382. C 150 -150 50 0 1 0 N
  383. C 150 -150 50 0 1 0 N
  384. C 150 -150 50 0 1 0 N
  385. C 150 -150 50 0 1 0 N
  386. C 150 -150 50 0 1 0 N
  387. C 150 -150 50 0 1 0 N
  388. C 150 -150 50 0 1 0 N
  389. C 150 -150 50 0 1 0 N
  390. C 150 100 50 0 1 0 N
  391. C 150 300 50 0 1 0 N
  392. P 2 0 1 0 -100 -250 150 -200 N
  393. P 2 0 1 0 -100 -250 150 -200 N
  394. P 2 0 1 0 -100 -250 150 -200 N
  395. P 2 0 1 0 -100 -250 150 -200 N
  396. P 2 0 1 0 -100 -250 150 -200 N
  397. P 2 0 1 0 -100 -250 150 -200 N
  398. P 2 0 1 0 -100 -250 150 -200 N
  399. P 2 0 1 0 -100 -250 150 -200 N
  400. P 2 0 1 0 -100 200 150 250 N
  401. X 1 1 500 -150 300 L 60 60 1 1 P
  402. X 1 1 500 -150 300 L 60 60 1 1 P
  403. X 1 1 500 -150 300 L 60 60 1 1 P
  404. X 1 1 500 -150 300 L 60 60 1 1 P
  405. X 1 1 500 -150 300 L 60 60 1 1 P
  406. X 1 1 500 -150 300 L 60 60 1 1 P
  407. X 1 1 500 -150 300 L 60 60 1 1 P
  408. X 1 1 500 -150 300 L 60 60 1 1 P
  409. X 2 2 -500 -250 300 R 60 60 1 1 P
  410. X 2 2 -500 -250 300 R 60 60 1 1 P
  411. X 2 2 -500 -250 300 R 60 60 1 1 P
  412. X 2 2 -500 -250 300 R 60 60 1 1 P
  413. X 2 2 -500 -250 300 R 60 60 1 1 P
  414. X 2 2 -500 -250 300 R 60 60 1 1 P
  415. X 2 2 -500 -250 300 R 60 60 1 1 P
  416. X 2 2 -500 -250 300 R 60 60 1 1 P
  417. X 2 2 -500 -250 300 R 60 60 1 1 P
  418. X 2 2 -500 -250 300 R 60 60 1 1 P
  419. X 2 2 -500 -250 300 R 60 60 1 1 P
  420. X 2 2 -500 -250 300 R 60 60 1 1 P
  421. X 2 2 -500 -250 300 R 60 60 1 1 P
  422. X 2 2 -500 -250 300 R 60 60 1 1 P
  423. X 2 2 -500 -250 300 R 60 60 1 1 P
  424. X 2 2 -500 -250 300 R 60 60 1 1 P
  425. X 3 3 500 -350 300 L 60 60 1 1 P
  426. X 3 3 500 -350 300 L 60 60 1 1 P
  427. X 3 3 500 -350 300 L 60 60 1 1 P
  428. X 3 3 500 -350 300 L 60 60 1 1 P
  429. X 3 3 500 -350 300 L 60 60 1 1 P
  430. X 3 3 500 -350 300 L 60 60 1 1 P
  431. X 3 3 500 -350 300 L 60 60 1 1 P
  432. X 3 3 500 -350 300 L 60 60 1 1 P
  433. X 4 4 -500 200 300 R 50 50 1 1 P
  434. X 5 5 500 300 300 L 50 50 1 1 P
  435. X 6 6 500 100 300 L 50 50 1 1 P
  436. ENDDRAW
  437. ENDDEF
  438. #
  439. # INVERTER-1CH
  440. #
  441. DEF INVERTER-1CH U 0 40 Y Y 1 F N
  442. F0 "U" 0 -250 60 H V C CNN
  443. F1 "INVERTER-1CH" 0 100 60 H V C CNN
  444. F2 "~" 0 0 60 H V C CNN
  445. F3 "~" 0 0 60 H V C CNN
  446. DRAW
  447. C 150 0 50 0 1 0 N
  448. S -350 300 350 -300 0 1 0 N
  449. P 2 0 1 0 0 0 -350 0 N
  450. P 4 0 1 0 100 0 0 -100 0 100 100 0 N
  451. P 4 0 1 0 200 0 250 0 250 -200 350 -200 N
  452. X NC 1 -650 200 300 R 50 50 1 1 N
  453. X A 2 -650 0 300 R 50 50 1 1 B
  454. X GND 3 -650 -200 300 R 50 50 1 1 B
  455. X Y 4 650 -200 300 L 50 50 1 1 B
  456. X VCC 5 650 200 300 L 50 50 1 1 B
  457. ENDDRAW
  458. ENDDEF
  459. #
  460. # INVERTER-2CH
  461. #
  462. DEF INVERTER-2CH U 0 40 Y Y 1 F N
  463. F0 "U" 0 -100 60 H V C CNN
  464. F1 "INVERTER-2CH" 0 100 60 H V C CNN
  465. F2 "~" 0 0 60 H V C CNN
  466. F3 "~" 0 0 60 H V C CNN
  467. DRAW
  468. C 150 -200 50 0 1 0 N
  469. C 150 200 50 0 1 0 N
  470. S -350 300 350 -300 0 1 0 N
  471. P 2 0 1 0 0 -200 -350 -200 N
  472. P 2 0 1 0 0 200 -350 200 N
  473. P 4 0 1 0 100 -200 0 -300 0 -100 100 -200 N
  474. P 4 0 1 0 100 200 0 300 0 100 100 200 N
  475. X 1A 1 -650 200 300 R 50 50 1 1 B
  476. X GND 2 -650 0 300 R 50 50 1 1 B
  477. X 2A 3 -650 -200 300 R 50 50 1 1 B
  478. X 2Y 4 650 -200 300 L 50 50 1 1 B
  479. X VCC 5 650 0 300 L 50 50 1 1 B
  480. X 1Y 6 650 200 300 L 50 50 1 1 B
  481. ENDDRAW
  482. ENDDEF
  483. #
  484. # L3G4200D
  485. #
  486. DEF L3G4200D U 0 40 Y Y 1 F N
  487. F0 "U" 0 0 60 H V C CNN
  488. F1 "L3G4200D" 50 -500 60 H V C CNN
  489. F2 "~" 0 0 60 H V C CNN
  490. F3 "~" 0 0 60 H V C CNN
  491. DRAW
  492. S -400 550 500 -600 0 1 0 N
  493. X Vdd_IO 1 800 500 300 L 50 50 1 1 P
  494. X SCL/SPC 2 800 350 300 L 50 50 1 1 P
  495. X SDA/SDI/SDO 3 800 200 300 L 50 50 1 1 P
  496. X SDO/SA0 4 800 50 300 L 50 50 1 1 P
  497. X CS 5 800 -100 300 L 50 50 1 1 P
  498. X DRDY/INT2 6 800 -250 300 L 50 50 1 1 P
  499. X INT 7 800 -400 300 L 50 50 1 1 P
  500. X NC 8 800 -550 300 L 50 50 1 1 P
  501. X NC 9 -700 -550 300 R 50 50 1 1 P
  502. X NC 10 -700 -400 300 R 50 50 1 1 P
  503. X NC 11 -700 -250 300 R 50 50 1 1 P
  504. X NC 12 -700 -100 300 R 50 50 1 1 P
  505. X GND 13 -700 50 300 R 50 50 1 1 P
  506. X PLLFILT 14 -700 200 300 R 50 50 1 1 P
  507. X NC 15 -700 350 300 R 50 50 1 1 P
  508. X Vdd 16 -700 500 300 R 50 50 1 1 P
  509. ENDDRAW
  510. ENDDEF
  511. #
  512. # LATCH_DPDT
  513. #
  514. DEF LATCH_DPDT RE 0 40 Y Y 1 F N
  515. F0 "RE" -230 340 60 H V C CNN
  516. F1 "LATCH_DPDT" -400 -340 60 H V C CNN
  517. F2 "~" 230 0 60 H V C CNN
  518. F3 "~" 230 0 60 H V C CNN
  519. DRAW
  520. T 0 -220 -70 28 0 0 0 + Normal 0 C C
  521. T 0 -220 230 28 0 0 0 + Normal 0 C C
  522. S -250 300 200 -250 0 1 0 N
  523. S -190 -70 -110 -230 0 1 0 N
  524. S -190 230 -110 70 0 1 0 N
  525. P 2 0 1 0 -250 -190 -190 -190 N
  526. P 2 0 1 0 -250 -100 -190 -100 N
  527. P 2 0 1 0 -250 100 -190 100 N
  528. P 2 0 1 0 -250 200 -190 200 N
  529. P 2 0 1 8 100 -200 80 -220 N
  530. P 2 0 1 0 100 240 100 250 N
  531. P 2 0 1 8 100 250 80 270 N
  532. P 3 0 1 0 50 300 50 270 70 270 N
  533. P 3 0 1 0 150 300 150 270 130 270 N
