- EESchema-LIBRARY Version 2.3 Date: 13/08/2014 22:49:00
- #encoding utf-8
- #
- # 7805-TO263
- #
- DEF 7805-TO263 U 0 30 N Y 1 F N
- F0 "U" 150 -196 60 H V C CNN
- F1 "7805-TO263" 0 200 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -200 -150 200 150 0 1 0 N
- X VI 1 -400 50 200 R 40 40 1 1 I
- X GND 2 0 -250 100 U 40 40 1 1 I
- X VO 3 400 50 200 L 40 40 1 1 w
- ENDDRAW
- ENDDEF
- #
- # ARDUINO_MEGA_SHIELD
- #
- DEF ARDUINO_MEGA_SHIELD SHIELD 0 40 Y Y 1 F N
- F0 "SHIELD" -400 2500 60 H V C CNN
- F1 "ARDUINO_MEGA_SHIELD" -100 -2700 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- T 0 0 750 60 0 0 0 Arduino Normal 0 C C
- T 0 0 650 60 0 0 0 MEGA Normal 0 C C
- S -700 -2600 600 2450 0 1 0 N
- P 3 0 1 0 -600 700 500 700 500 700 N
- X RX0 0 900 750 300 L 50 50 1 1 B
- X TX0 1 900 850 300 L 50 50 1 1 B
- X 2 2 900 950 300 L 50 50 1 1 B
- X 3 3 900 1050 300 L 50 50 1 1 B
- X 4 4 900 1150 300 L 50 50 1 1 B
- X 5 5 900 1250 300 L 50 50 1 1 B
- X 6 6 900 1350 300 L 50 50 1 1 B
- X 7 7 900 1450 300 L 50 50 1 1 B
- X 8 8 900 1650 300 L 50 50 1 1 B
- X 9 9 900 1750 300 L 50 50 1 1 B
- X 10 10 900 1850 300 L 50 50 1 1 B
- X SDA 20 900 -50 300 L 50 50 1 1 B
- X PC7 30 900 -1500 300 L 50 50 1 1 B
- X PG1 40 -1000 -2250 300 R 50 50 1 1 B
- X PB3_(MISO) 50 -1000 -1150 300 R 50 50 1 1 B
- X 11 11 900 1950 300 L 50 50 1 1 B
- X SCL 21 900 -150 300 L 50 50 1 1 B
- X PC6 31 900 -1600 300 L 50 50 1 1 B
- X PG0 41 -1000 -2150 300 R 50 50 1 1 B
- X PB2_(MOSI) 51 -1000 -1050 300 R 50 50 1 1 B
- X 12 12 900 2050 300 L 50 50 1 1 B
- X PA0 22 900 -650 300 L 50 50 1 1 B
- X PC5 32 900 -1700 300 L 50 50 1 1 B
- X PL7 42 -1000 -2000 300 R 50 50 1 1 B
- X PB1_(SCK) 52 -1000 -950 300 R 50 50 1 1 B
- X 13 13 900 2150 300 L 50 50 1 1 B
- X PA1 23 900 -750 300 L 50 50 1 1 B
- X PC4 33 900 -1800 300 L 50 50 1 1 B
- X PL6 43 -1000 -1900 300 R 50 50 1 1 B
- X PB0_(SS) 53 -1000 -850 300 R 50 50 1 1 B
- X TX3 14 900 550 300 L 50 50 1 1 B
- X PA2 24 900 -850 300 L 50 50 1 1 B
- X PC3 34 900 -1900 300 L 50 50 1 1 B
- X PL5 44 -1000 -1800 300 R 50 50 1 1 B
- X RX3 15 900 450 300 L 50 50 1 1 B
- X PA3 25 900 -950 300 L 50 50 1 1 B
- X PC2 35 900 -2000 300 L 50 50 1 1 B
- X PL4 45 -1000 -1700 300 R 50 50 1 1 B
- X TX2 16 900 350 300 L 50 50 1 1 B
- X PA4 26 900 -1050 300 L 50 50 1 1 B
- X PC1 36 900 -2100 300 L 50 50 1 1 B
- X PL3 46 -1000 -1600 300 R 50 50 1 1 B
- X RX2 17 900 250 300 L 50 50 1 1 B
- X PA5 27 900 -1150 300 L 50 50 1 1 B
- X PC0 37 900 -2200 300 L 50 50 1 1 B
- X PL2 47 -1000 -1500 300 R 50 50 1 1 B
- X TX1 18 900 150 300 L 50 50 1 1 B
- X PA6 28 900 -1250 300 L 50 50 1 1 B
- X PD7 38 -1000 -2450 300 R 50 50 1 1 B
- X PL1 48 -1000 -1400 300 R 50 50 1 1 B
- X RX1 19 900 50 300 L 50 50 1 1 B
- X PA7 29 900 -1350 300 L 50 50 1 1 B
- X PG2 39 -1000 -2350 300 R 50 50 1 1 B
- X PL0 49 -1000 -1300 300 R 50 50 1 1 B
- X 5V 5V -1000 1750 300 R 50 50 1 1 W
- X AD0 AD0 -1000 1250 300 R 50 50 1 1 B
- X AD1 AD1 -1000 1150 300 R 50 50 1 1 B
- X AD2 AD2 -1000 1050 300 R 50 50 1 1 B
- X AD3 AD3 -1000 950 300 R 50 50 1 1 B
- X 3V3 3V3 -1000 1850 300 R 50 50 1 1 W
- X AD4 AD4 -1000 850 300 R 50 50 1 1 B
- X AD5 AD5 -1000 750 300 R 50 50 1 1 B
- X AD6 AD6 -1000 650 300 R 50 50 1 1 B
- X AD7 AD7 -1000 550 300 R 50 50 1 1 B
- X AD8 AD8 -1000 350 300 R 50 50 1 1 B
- X AD9 AD9 -1000 250 300 R 50 50 1 1 B
- X RST RST -1000 1950 300 R 50 50 1 1 I
- X AD10 AD10 -1000 150 300 R 50 50 1 1 B
- X AD11 AD11 -1000 50 300 R 50 50 1 1 B
- X GND1 GND1 -1000 1650 300 R 50 50 1 1 W
- X AD12 AD12 -1000 -50 300 R 50 50 1 1 B
- X GND2 GND2 -1000 1550 300 R 50 50 1 1 W
- X AD13 AD13 -1000 -150 300 R 50 50 1 1 B
- X GND3 GND3 900 2250 300 L 50 50 1 1 W
- X AD14 AD14 -1000 -250 300 R 50 50 1 1 B
- X GND4 GND4 -1000 -600 300 R 50 50 1 1 W
- X 5V_4 5V_4 900 -400 300 L 50 50 1 1 W
- X AD15 AD15 -1000 -350 300 R 50 50 1 1 B
- X GND5 GND5 -1000 -700 300 R 50 50 1 1 W
- X 5V_5 5V_5 900 -500 300 L 50 50 1 1 W
- X AREF AREF 900 2350 300 L 50 50 1 1 W
- X V_IN V_IN -1000 1450 300 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # ARDUINO_SHIELD
- #
- DEF ARDUINO_SHIELD SHIELD 0 40 Y Y 1 F N
- F0 "SHIELD" -350 950 60 H V C CNN
- F1 "ARDUINO_SHIELD" 50 -950 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -650 -900 650 900 0 1 0 N
- X 0 0 950 -800 300 L 50 50 1 1 B
- X 1 1 950 -700 300 L 50 50 1 1 B
- X 2 2 950 -600 300 L 50 50 1 1 B
- X 3 3 950 -500 300 L 50 50 1 1 B
- X 4 4 950 -400 300 L 50 50 1 1 B
- X 5 5 950 -300 300 L 50 50 1 1 B
- X 6 6 950 -200 300 L 50 50 1 1 B
- X 7 7 950 -100 300 L 50 50 1 1 B
- X 8 8 950 100 300 L 50 50 1 1 B
- X 9 9 950 200 300 L 50 50 1 1 B
- X 10 10 950 300 300 L 50 50 1 1 B
- X 11 11 950 400 300 L 50 50 1 1 B
- X 12 12 950 500 300 L 50 50 1 1 B
- X 13 13 950 600 300 L 50 50 1 1 B
- X 5V 5V -950 200 300 R 50 50 1 1 W
- X AD0 AD0 -950 -300 300 R 50 50 1 1 B
- X AD1 AD1 -950 -400 300 R 50 50 1 1 B
- X AD2 AD2 -950 -500 300 R 50 50 1 1 B
- X AD3 AD3 -950 -600 300 R 50 50 1 1 B
- X 3V3 3V3 -950 300 300 R 50 50 1 1 W
- X AD4 AD4 -950 -700 300 R 50 50 1 1 B
- X AD5 AD5 -950 -800 300 R 50 50 1 1 B
- X RST RST -950 400 300 R 50 50 1 1 I
- X GND1 GND1 -950 100 300 R 50 50 1 1 W
- X GND2 GND2 -950 0 300 R 50 50 1 1 W
- X GND3 GND3 950 700 300 L 50 50 1 1 W
- X AREF AREF 950 800 300 L 50 50 1 1 W
- X V_IN V_IN -950 -100 300 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # ATMEGA16U4
- #
- DEF ATMEGA16U4 U 0 40 Y Y 1 F N
- F0 "U" 0 -50 60 H V C CNN
- F1 "ATMEGA16U4" 50 50 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -550 150 600 -150 0 1 0 N
- X PE6 1 -500 150 300 U 39 39 1 1 I
- X UVcc 2 -450 150 300 U 39 39 1 1 I
- X D- 3 -400 150 300 U 39 39 1 1 I
- X D+ 4 -350 150 300 U 39 39 1 1 I
- X UGnd 5 -300 150 300 U 39 39 1 1 I
- X UCap 6 -250 150 300 U 39 39 1 1 I
- X VBus 7 -200 150 300 U 39 39 1 1 I
- X PB0 8 -150 150 300 U 39 39 1 1 I
- X PB1 9 -100 150 300 U 39 39 1 1 I
- X PB2 10 -50 150 300 U 39 39 1 1 I
- X PD2 20 450 150 300 U 39 39 1 1 I
- X PB6 30 200 -150 300 D 39 39 1 1 I
- X PF1 40 -300 -150 300 D 39 39 1 1 I
- X PB3 11 0 150 300 U 39 39 1 1 I
- X PD3 21 500 150 300 U 39 39 1 1 I
- X PC6 31 150 -150 300 D 39 39 1 1 I
- X PF0 41 -350 -150 300 D 39 39 1 1 I
- X PB7 12 50 150 300 U 39 39 1 1 I
- X PD5 22 550 150 300 U 39 39 1 1 I
- X PC7 32 100 -150 300 D 39 39 1 1 I
- X AREF 42 -400 -150 300 D 39 39 1 1 I
- X RESET 13 100 150 300 U 39 39 1 1 I
- X GND 23 550 -150 300 D 39 39 1 1 I
- X PE2 33 50 -150 300 D 39 39 1 1 I
- X GND 43 -450 -150 300 D 39 39 1 1 I
- X VCC 14 150 150 300 U 39 39 1 1 I
- X AVCC 24 500 -150 300 D 39 39 1 1 I
- X VCC 34 0 -150 300 D 39 39 1 1 I
- X AVCC 44 -500 -150 300 D 39 39 1 1 I
- X GND 15 200 150 300 U 39 39 1 1 I
- X PD4 25 450 -150 300 D 39 39 1 1 I
- X GND 35 -50 -150 300 D 39 39 1 1 I
- X XTAL2 16 250 150 300 U 39 39 1 1 I
- X PD6 26 400 -150 300 D 39 39 1 1 I
- X PF7 36 -100 -150 300 D 39 39 1 1 I
- X XTAL1 17 300 150 300 U 39 39 1 1 I
- X PD7 27 350 -150 300 D 39 39 1 1 I
- X PF6 37 -150 -150 300 D 39 39 1 1 I
- X PD0 18 350 150 300 U 39 39 1 1 I
- X PB4 28 300 -150 300 D 39 39 1 1 I
- X PF5 38 -200 -150 300 D 39 39 1 1 I
- X PD1 19 400 150 300 U 39 39 1 1 I
- X PB5 29 250 -150 300 D 39 39 1 1 I
- X PF4 39 -250 -150 300 D 39 39 1 1 I
- ENDDRAW
- ENDDEF
- #
- # ATMEGA328/P_32TQFP
- #
- DEF ATMEGA328/P_32TQFP U 0 40 Y Y 1 F N
- F0 "U" 50 -200 60 H V C CNN
- F1 "ATMEGA328/P_32TQFP" 0 -50 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -1800 1100 1550 -1150 0 1 0 N
- X (PCINT190/OCB2/INT1)PD3 1 -2150 700 300 R 50 50 1 1 P
- X (PCINT20/XCK/T0)PD4 2 -2150 500 300 R 50 50 1 1 P
- X GND 3 -2150 300 300 R 50 50 1 1 P
- X VCC 4 -2150 100 300 R 50 50 1 1 P
- X GND 5 -2150 -100 300 R 50 50 1 1 P
- X VCC 6 -2150 -300 300 R 50 50 1 1 P
- X (PCINT6/XTAL1/TOSC1)PB6 7 -2150 -500 300 R 50 50 1 1 P
- X (PCINT7/XTAL2/TOSC2)PB7 8 -2150 -700 300 R 50 50 1 1 P
- X (PCINT21/OC0B/T1)PD5 9 -700 -1450 300 U 50 50 1 1 P
- X (PCINT22/OC0A/AIN0)PD6 10 -500 -1450 300 U 50 50 1 1 P
- X AREF 20 1850 -100 300 L 50 50 1 1 P
- X PD0(RXD/PCINT16) 30 -300 1400 300 D 50 50 1 1 P
- X (PCINT23/AIN1)PD7 11 -300 -1450 300 U 50 50 1 1 P
- X GND 21 1850 100 300 L 50 50 1 1 P
- X PD1(TXD/PCINT17) 31 -500 1400 300 D 50 50 1 1 P
- X (PCINT0/C.LO/ICP1)PB0 12 -100 -1450 300 U 50 50 1 1 P
- X ADC7 22 1850 300 300 L 50 50 1 1 P
- X PD2(INT0/PCINT18) 32 -700 1400 300 D 50 50 1 1 P
- X (PCINT1/OC1A)PB1 13 100 -1450 300 U 50 50 1 1 P
- X PC0(ACD0/PCINT8) 23 1850 500 300 L 50 50 1 1 P
- X (PCINT2/SS/OC1B)PB2 14 300 -1450 300 U 50 50 1 1 P
- X PC1(ADC2/PCINT9) 24 1850 700 300 L 50 50 1 1 P
- X (PCINT3/OC2A/MOSI)PB3 15 500 -1450 300 U 50 50 1 1 P
- X PC2(ADC2/PCINT10) 25 700 1400 300 D 50 50 1 1 P
- X (PCINT4/MISO)PB4 16 700 -1450 300 U 50 50 1 1 P
- X PC3(ADC3/PCINT11) 26 500 1400 300 D 50 50 1 1 P
- X PB5(SCK/PCINT5) 17 1850 -700 300 L 50 50 1 1 P
- X PC4(ADC4/SDA/PCINT12) 27 300 1400 300 D 50 50 1 1 P
- X AVCC 18 1850 -500 300 L 50 50 1 1 P
- X PC5(ADC5SCL/PCINT13) 28 100 1400 300 D 50 50 1 1 P
- X ADC6 19 1850 -300 300 L 50 50 1 1 P
- X PC6(RESET/PCINT14) 29 -100 1400 300 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_23X2
- #
- DEF CONN_23X2 P 0 10 Y N 1 F N
- F0 "P" 0 1200 60 H V C CNN
- F1 "CONN_23X2" 0 -100 50 V V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -100 -1150 -100 1150 0 1 0 N
- S -100 1150 100 1150 0 1 0 N
- S 100 -1150 -100 -1150 0 1 0 N
- S 100 1150 100 -1150 0 1 0 N
- X P1 1 -400 1100 300 R 60 30 1 1 P I
- X P2 2 400 1100 300 L 60 30 1 1 P I
- X P3 3 -400 1000 300 R 60 30 1 1 P I
- X P4 4 400 1000 300 L 60 30 1 1 P I
- X P5 5 -400 900 300 R 60 30 1 1 P I
- X P6 6 400 900 300 L 60 30 1 1 P I
- X P7 7 -400 800 300 R 60 30 1 1 P I
- X P8 8 400 800 300 L 60 30 1 1 P I
- X P9 9 -400 700 300 R 60 30 1 1 P I
- X P10 10 400 700 300 L 60 30 1 1 P I
- X P20 20 400 200 300 L 60 30 1 1 P I
- X P30 30 400 -300 300 L 60 30 1 1 P I
- X P40 40 400 -800 300 L 60 30 1 1 P I
- X P11 11 -400 600 300 R 60 30 1 1 P I
- X P21 21 -400 100 300 R 60 30 1 1 P I
- X P31 31 -400 -400 300 R 60 30 1 1 P I
- X P41 41 -400 -900 300 R 60 30 1 1 P I
- X P12 12 400 600 300 L 60 30 1 1 P I
- X P22 22 400 100 300 L 60 30 1 1 P I
- X P32 32 400 -400 300 L 60 30 1 1 P I
- X P42 42 400 -900 300 L 60 30 1 1 P I
- X P13 13 -400 500 300 R 60 30 1 1 P I
- X P23 23 -400 0 300 R 50 50 1 1 I I
- X P33 33 -400 -500 300 R 60 30 1 1 P I
- X P43 43 -400 -1000 300 R 60 30 1 1 P I
- X P14 14 400 500 300 L 60 30 1 1 P I
- X P24 24 400 0 300 L 60 30 1 1 P I
- X P34 34 400 -500 300 L 60 30 1 1 P I
- X P44 44 400 -1000 300 L 60 30 1 1 P I
- X P15 15 -400 400 300 R 60 30 1 1 P I
- X P25 25 -400 -100 300 R 50 50 1 1 I I
- X P35 35 -400 -600 300 R 60 30 1 1 P I
- X P45 45 -400 -1100 300 R 60 30 1 1 P I
- X P16 16 400 400 300 L 60 30 1 1 P I
- X P26 26 400 -100 300 L 60 30 1 1 P I
- X P36 36 400 -600 300 L 60 30 1 1 P I
- X P46 46 400 -1100 300 L 60 30 1 1 P I
- X P17 17 -400 300 300 R 60 30 1 1 P I
- X P27 27 -400 -200 300 R 60 30 1 1 P I
- X P37 37 -400 -700 300 R 60 30 1 1 P I
- X P18 18 400 300 300 L 60 30 1 1 P I
- X P28 28 400 -200 300 L 60 30 1 1 P I
- X P38 38 400 -700 300 L 60 30 1 1 P I
- X P19 19 -400 200 300 R 60 30 1 1 P I
- X P29 29 -400 -300 300 R 60 30 1 1 P I
- X P39 39 -400 -800 300 R 60 30 1 1 P I
- ENDDRAW
- ENDDEF
- #
- # CONN_3POS_2.5MM_V
- #
- DEF CONN_3POS_2.5MM_V P 0 40 Y Y 1 F N
- F0 "P" 0 -250 60 H V C CNN
- F1 "CONN_3POS_2.5MM_V" 0 250 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- $FPLIST
- CONN_3POS_2.5MM_V
- $ENDFPLIST
- DRAW
- P 6 0 1 0 -100 150 50 150 50 -150 -50 -150 -100 -100 -100 150 N
- X ~ 1 350 -100 300 L 50 50 1 1 B
- X ~ 2 350 0 300 L 50 50 1 1 B
- X ~ 3 350 100 300 L 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # Diode_Switching
- #
- DEF Diode_Switching U 0 30 N Y 1 F N
- F0 "U" 150 -196 60 H V C CNN
- F1 "Diode_Switching" 0 200 30 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -200 -150 200 150 0 1 0 N
- P 2 0 1 0 -100 -50 -150 -100 N
- P 2 0 1 0 -100 -50 -50 0 N
- P 2 0 1 0 100 -50 50 0 N
- P 2 0 1 0 100 -50 150 -100 N
- P 4 0 1 0 -200 50 -50 -100 0 -150 200 50 N
- P 4 0 1 0 100 0 150 -50 100 -50 100 0 N
- P 5 0 1 0 -150 -50 -100 0 -100 -50 -150 -50 -100 -50 N
- X an1 1 -400 50 200 R 40 40 1 1 I
- X an2 2 400 50 200 L 40 40 1 1 w
- X ca 3 0 -250 100 U 40 40 1 1 O
- ENDDRAW
- ENDDEF
- #
- # DPDT
- #
- DEF DPDT SW 0 0 N Y 1 F N
- F0 "SW" -200 -100 50 H V C CNN
- F1 "DPDT" -150 -400 50 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- C -150 -250 50 0 0 0 N
- C -150 -250 50 0 0 0 N
- C -150 -250 50 0 0 0 N
- C -150 -250 50 0 0 0 N
- C -150 -250 50 0 0 0 N
- C -150 -250 50 0 0 0 N
- C -150 -250 50 0 0 0 N
- C -150 -250 50 0 0 0 N
- C 150 -350 50 0 0 0 N
- C 150 -350 50 0 0 0 N
- C 150 -350 50 0 0 0 N
- C 150 -350 50 0 0 0 N
- C 150 -350 50 0 0 0 N
- C 150 -350 50 0 0 0 N
- C 150 -350 50 0 0 0 N
- C 150 -350 50 0 0 0 N
- C -150 200 50 0 1 0 N
- C 150 -150 50 0 1 0 N
- C 150 -150 50 0 1 0 N
- C 150 -150 50 0 1 0 N
- C 150 -150 50 0 1 0 N
- C 150 -150 50 0 1 0 N
- C 150 -150 50 0 1 0 N
- C 150 -150 50 0 1 0 N
- C 150 -150 50 0 1 0 N
- C 150 100 50 0 1 0 N
- C 150 300 50 0 1 0 N
- P 2 0 1 0 -100 -250 150 -200 N
- P 2 0 1 0 -100 -250 150 -200 N
- P 2 0 1 0 -100 -250 150 -200 N
- P 2 0 1 0 -100 -250 150 -200 N
- P 2 0 1 0 -100 -250 150 -200 N
- P 2 0 1 0 -100 -250 150 -200 N
- P 2 0 1 0 -100 -250 150 -200 N
- P 2 0 1 0 -100 -250 150 -200 N
- P 2 0 1 0 -100 200 150 250 N
- X 1 1 500 -150 300 L 60 60 1 1 P
- X 1 1 500 -150 300 L 60 60 1 1 P
- X 1 1 500 -150 300 L 60 60 1 1 P
- X 1 1 500 -150 300 L 60 60 1 1 P
- X 1 1 500 -150 300 L 60 60 1 1 P
- X 1 1 500 -150 300 L 60 60 1 1 P
- X 1 1 500 -150 300 L 60 60 1 1 P
- X 1 1 500 -150 300 L 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 2 2 -500 -250 300 R 60 60 1 1 P
- X 3 3 500 -350 300 L 60 60 1 1 P
- X 3 3 500 -350 300 L 60 60 1 1 P
- X 3 3 500 -350 300 L 60 60 1 1 P
- X 3 3 500 -350 300 L 60 60 1 1 P
- X 3 3 500 -350 300 L 60 60 1 1 P
- X 3 3 500 -350 300 L 60 60 1 1 P
- X 3 3 500 -350 300 L 60 60 1 1 P
- X 3 3 500 -350 300 L 60 60 1 1 P
- X 4 4 -500 200 300 R 50 50 1 1 P
- X 5 5 500 300 300 L 50 50 1 1 P
- X 6 6 500 100 300 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # INVERTER-1CH
- #
- DEF INVERTER-1CH U 0 40 Y Y 1 F N
- F0 "U" 0 -250 60 H V C CNN
- F1 "INVERTER-1CH" 0 100 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- C 150 0 50 0 1 0 N
- S -350 300 350 -300 0 1 0 N
- P 2 0 1 0 0 0 -350 0 N
- P 4 0 1 0 100 0 0 -100 0 100 100 0 N
- P 4 0 1 0 200 0 250 0 250 -200 350 -200 N
- X NC 1 -650 200 300 R 50 50 1 1 N
- X A 2 -650 0 300 R 50 50 1 1 B
- X GND 3 -650 -200 300 R 50 50 1 1 B
- X Y 4 650 -200 300 L 50 50 1 1 B
- X VCC 5 650 200 300 L 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # INVERTER-2CH
- #
- DEF INVERTER-2CH U 0 40 Y Y 1 F N
- F0 "U" 0 -100 60 H V C CNN
- F1 "INVERTER-2CH" 0 100 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- C 150 -200 50 0 1 0 N
- C 150 200 50 0 1 0 N
- S -350 300 350 -300 0 1 0 N
- P 2 0 1 0 0 -200 -350 -200 N
- P 2 0 1 0 0 200 -350 200 N
- P 4 0 1 0 100 -200 0 -300 0 -100 100 -200 N
- P 4 0 1 0 100 200 0 300 0 100 100 200 N
- X 1A 1 -650 200 300 R 50 50 1 1 B
- X GND 2 -650 0 300 R 50 50 1 1 B
- X 2A 3 -650 -200 300 R 50 50 1 1 B
- X 2Y 4 650 -200 300 L 50 50 1 1 B
- X VCC 5 650 0 300 L 50 50 1 1 B
- X 1Y 6 650 200 300 L 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # L3G4200D
- #
- DEF L3G4200D U 0 40 Y Y 1 F N
- F0 "U" 0 0 60 H V C CNN
- F1 "L3G4200D" 50 -500 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -400 550 500 -600 0 1 0 N
- X Vdd_IO 1 800 500 300 L 50 50 1 1 P
- X SCL/SPC 2 800 350 300 L 50 50 1 1 P
- X SDA/SDI/SDO 3 800 200 300 L 50 50 1 1 P
- X SDO/SA0 4 800 50 300 L 50 50 1 1 P
- X CS 5 800 -100 300 L 50 50 1 1 P
- X DRDY/INT2 6 800 -250 300 L 50 50 1 1 P
- X INT 7 800 -400 300 L 50 50 1 1 P
- X NC 8 800 -550 300 L 50 50 1 1 P
- X NC 9 -700 -550 300 R 50 50 1 1 P
- X NC 10 -700 -400 300 R 50 50 1 1 P
- X NC 11 -700 -250 300 R 50 50 1 1 P
- X NC 12 -700 -100 300 R 50 50 1 1 P
- X GND 13 -700 50 300 R 50 50 1 1 P
- X PLLFILT 14 -700 200 300 R 50 50 1 1 P
- X NC 15 -700 350 300 R 50 50 1 1 P
- X Vdd 16 -700 500 300 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # LATCH_DPDT
- #
- DEF LATCH_DPDT RE 0 40 Y Y 1 F N
- F0 "RE" -230 340 60 H V C CNN
- F1 "LATCH_DPDT" -400 -340 60 H V C CNN
- F2 "~" 230 0 60 H V C CNN
- F3 "~" 230 0 60 H V C CNN
- DRAW
- T 0 -220 -70 28 0 0 0 + Normal 0 C C
- T 0 -220 230 28 0 0 0 + Normal 0 C C
- S -250 300 200 -250 0 1 0 N
- S -190 -70 -110 -230 0 1 0 N
- S -190 230 -110 70 0 1 0 N
- P 2 0 1 0 -250 -190 -190 -190 N
- P 2 0 1 0 -250 -100 -190 -100 N
- P 2 0 1 0 -250 100 -190 100 N
- P 2 0 1 0 -250 200 -190 200 N
- P 2 0 1 8 100 -200 80 -220 N
- P 2 0 1 0 100 240 100 250 N
- P 2 0 1 8 100 250 80 270 N
- P 3 0 1 0 50 300 50 270 70 270 N
- P 3 0 1 0 150 300 150 270 130 270 N
- P 4 0 1 0 -50 -250 -50 -180 100 -180 100 -200 N
- P 4 0 1 0 -50 300 -50 230 100 230 100 240 N
- P 5 0 1 0 80 270 70 280 70 260 80 270 70 270 N
- P 5 0 1 0 120 270 130 280 130 260 120 270 130 270 N
- P 6 0 1 0 150 -250 150 -220 120 -220 130 -210 130 -230 120 -220 N
- X ~ 2 200 150 0 L 50 50 0 1 N N
- X ~ 11 200 -100 0 L 50 50 0 1 N N
- P 6 1 1 0 50 -250 50 -220 80 -220 70 -210 70 -230 80 -220 N
- X ~ 1 -350 200 98 R 60 60 1 1 P
- X ~ 3 -50 400 98 D 60 60 1 1 P
- X ~ 4 50 400 98 D 60 60 1 1 P
- X ~ 5 150 400 98 D 60 60 1 1 P
- X ~ 6 -350 -200 98 R 60 60 1 1 P
- X ~ 7 -350 -100 98 R 60 60 1 1 P
- X ~ 8 150 -350 98 U 60 60 1 1 P
- X ~ 9 50 -350 98 U 60 60 1 1 P
- X ~ 10 -50 -350 98 U 60 60 1 1 P
- X ~ 12 -350 100 98 R 60 60 1 1 P
- ENDDRAW
- ENDDEF
- #
- # LED_DRIVER_SC74
- #
- DEF LED_DRIVER_SC74 U 0 40 Y Y 1 F N
- F0 "U" -400 300 60 V V C CNN
- F1 "LED_DRIVER_SC74" -500 50 60 V V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- DRAW
- S -350 300 350 -200 0 1 0 N
- X En 1 -200 -500 300 U 50 50 1 1 I
- X LED1 2 0 -500 300 U 50 50 1 1 I
- X LED2 3 200 -500 300 U 50 50 1 1 I
- X GND 4 200 600 300 D 50 50 1 1 B
- X LED3 5 0 600 300 D 50 50 1 1 I
- X R_ext 6 -200 600 300 D 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # LM7805
- #
- DEF LM7805 U 0 30 N Y 1 F N
- F0 "U" 150 -196 60 H V C CNN
- F1 "LM7805" 0 200 60 H V C CNN
- F2 "~" 0 0 60 H V C CNN
- F3 "~" 0 0 60 H V C CNN
- ALIAS LM7812
- DRAW
- S -200 -150 200 150 0 1 0 N
