- EESchema-LIBRARY Version 2.3 Date: 1/14/2012 9:01:31 PM
- #encoding utf-8
- #
- # ATMEGA16U2
- #
- DEF ATMEGA16U2 IC 0 40 Y Y 1 F N
- F0 "IC" -900 730 50 H V L BNN
- F1 "ATMEGA16U2" 400 -1900 50 H V L BNN
- DRAW
- S -900 700 900 -1800 0 1 0 N
- X XTAL1 1 -1100 -50 200 R 40 40 1 1 B
- X XTAL2 2 -1100 250 200 R 40 40 1 1 B
- X GND 3 -450 -2000 200 U 40 40 1 1 W
- X VCC 4 -450 900 200 D 40 40 1 1 W
- X (AIN2/PCINT11)PC2 5 1100 -800 200 L 40 40 1 1 B
- X (OC0B/INT0)PD0 6 1100 -1700 200 L 40 40 1 1 B
- X (AIN0/INT1)PD1 7 1100 -1600 200 L 40 40 1 1 B
- X (RXD1/AIN1/INT2)PD2 8 1100 -1500 200 L 40 40 1 1 B
- X (TXD1/INT3)PD3 9 1100 -1400 200 L 40 40 1 1 B
- X (INT5/AIN3)PD4 10 1100 -1300 200 L 40 40 1 1 B
- X (PCINT6)PB6 20 1100 450 200 L 40 40 1 1 B
- X D- 30 -1100 -750 200 R 40 40 1 1 B
- X (XCK/AIN4/PCINT12)PD5 11 1100 -1200 200 L 40 40 1 1 B
- X (PCINT7/OC0A/OC1C)PB7 21 1100 550 200 L 40 40 1 1 B
- X UVCC 31 -250 900 200 D 40 40 1 1 W
- X (RTS/AIN5/INT6)PD6 12 1100 -1100 200 L 40 40 1 1 B
- X (INT4/ICP1/CLK0)PC7 22 1100 -400 200 L 40 40 1 1 B
- X AVCC 32 -50 900 200 D 40 40 1 1 W
- X (CTS/HWB/AINR/TO/INT7)PD7 13 1100 -1000 200 L 40 40 1 1 B
- X (OC1A/PCINT8)PC6 23 1100 -500 200 L 40 40 1 1 B
- X (SS/PCINT0)PB0 14 1100 -150 200 L 40 40 1 1 B
- X ~RESET 24 -1100 500 200 R 40 40 1 1 I I
- X (SCLK/PCINT1)PB1 15 1100 -50 200 L 40 40 1 1 B
- X (PCINT9/OC1B)PC5 25 1100 -600 200 L 40 40 1 1 B
- X (PDI/MOSI/PCINT2)PB2 16 1100 50 200 L 40 40 1 1 B
- X (PCINT10)PC4 26 1100 -700 200 L 40 40 1 1 B
- X (PDO/MISO/PCINT3)PB3 17 1100 150 200 L 40 40 1 1 B
- X VCAP 27 -1100 -1350 200 R 40 40 1 1 W
- X (T1/PCINT4)PB4 18 1100 250 200 L 40 40 1 1 B
- X UGND 28 -250 -2000 200 U 40 40 1 1 W
- X (PCINT5/PB5)PB5 19 1100 350 200 L 40 40 1 1 B
- X D+ 29 -1100 -950 200 R 40 40 1 1 B
- ENDDRAW
- ENDDEF
- #
- # ATMEGA328-P
- #
- DEF ATMEGA328-P IC 0 40 Y Y 1 F N
- F0 "IC" -700 1250 50 H V L BNN
- F1 "ATMEGA328-P" 250 -1400 50 H V L BNN
- F2 "DIL28" -600 -1350 50 H I C CNN
- $FPLIST
- 28DIP-ELL600
- 28dip600
- $ENDFPLIST
- DRAW
- S -700 1200 800 -1300 0 1 0 f
- X (PCINT14/~RESET~)PC6 1 1000 -350 200 L 40 40 1 1 B
- X (PCINT16/RXD)PD0 2 1000 -500 200 L 40 40 1 1 B
- X (PCINT17/TXD)PD1 3 1000 -600 200 L 40 40 1 1 B
- X (PCINT18/INT0)PD2 4 1000 -700 200 L 40 40 1 1 B
- X (PCINT19/OC2B/INT1)PD3 5 1000 -800 200 L 40 40 1 1 B
- X (PCINT20/XCK/T0)PD4 6 1000 -900 200 L 40 40 1 1 B
- X VCC 7 -900 1100 200 R 40 40 1 1 W
- X GND 8 -900 -1200 200 R 40 40 1 1 W
- X (PCINT6/XTAL1/TOSC1)PB6 9 1000 500 200 L 40 40 1 1 B
- X (PCINT7/XTAL2/TOSC2)PB7 10 1000 400 200 L 40 40 1 1 B
- X AVCC 20 -900 800 200 R 40 40 1 1 W
- X (PCINT21/OC0B/T1)PD5 11 1000 -1000 200 L 40 40 1 1 B
- X AREF 21 -900 500 200 R 40 40 1 1 B
- X (PCINT22/OC0A/AIN0)PD6 12 1000 -1100 200 L 40 40 1 1 B
- X GND 22 -900 -1100 200 R 40 40 1 1 W
- X (PCINT23/AIN1)PD7 13 1000 -1200 200 L 40 40 1 1 B
- X (PCINT8/ADC0)PC0 23 1000 250 200 L 40 40 1 1 B
- X (PCINT0/CLKO/ICP1)PB0 14 1000 1100 200 L 40 40 1 1 B
- X (PCINT9/ADC1)PC1 24 1000 150 200 L 40 40 1 1 B
- X (PCINT1/OC1A)PB1 15 1000 1000 200 L 40 40 1 1 B
- X (PCINT10/ADC2)PC2 25 1000 50 200 L 40 40 1 1 B
- X (PCINT2/OC1B/~SS~)PB2 16 1000 900 200 L 40 40 1 1 B
- X (PCINT11/ADC3)PC3 26 1000 -50 200 L 40 40 1 1 B
- X (PCINT3/OC2A/MOSI)PB3 17 1000 800 200 L 40 40 1 1 B
- X (PCINT12/SDA/ADC4)PC4 27 1000 -150 200 L 40 40 1 1 B
- X (PCINT4/MISO)PB4 18 1000 700 200 L 40 40 1 1 B
- X (PCINT14/SCL/ADC5)PC5 28 1000 -250 200 L 40 40 1 1 B
- X (PCINT5/SCK)PB5 19 1000 600 200 L 40 40 1 1 B
- ENDDRAW
- ENDDEF
- #
- # FDN340P
- #
- DEF FDN340P Q 0 40 Y N 1 F N
- F0 "Q" 0 190 60 H V R CNN
- F1 "FDN340P" 0 -180 60 H V R CNN
- DRAW
- P 2 0 1 8 -50 -100 -50 100 N
- P 2 0 1 10 0 -150 0 150 N
- P 2 0 1 8 30 0 0 0 N
- P 2 0 1 0 100 -100 0 -100 N
- P 2 0 1 0 100 100 0 100 N
- P 3 0 1 0 80 0 100 0 100 -100 N
- P 5 0 1 8 30 40 30 -30 80 0 30 40 30 40 N
- X G 1 -200 0 150 R 40 40 1 1 I
- X S 2 100 -200 100 U 40 40 1 1 P
- X D 3 100 200 100 D 40 40 1 1 P
- ENDDRAW
- ENDDEF
- #
- # FERRITE
- #
- DEF FERRITE U 0 40 Y Y 1 F N
- F0 "U" 100 0 60 V V C CNN
- F1 "FERRITE" -150 0 60 V V C CNN
- DRAW
- P 5 0 1 0 -50 100 50 100 50 -100 -50 -100 -50 100 F
- X A 1 0 200 100 D 50 50 1 1 P
- X B 2 0 -200 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # FUSE
- #
- DEF FUSE U 0 40 Y Y 1 F N
- F0 "U" 0 200 60 H V C CNN
- F1 "FUSE" 0 -150 60 H V C CNN
- DRAW
- A -75 0 75 -1799 -1 0 1 0 N -150 0 0 0
- A 75 0 75 1 1799 0 1 0 N 150 0 0 0
- X A 1 -350 0 200 R 50 50 1 1 B
- X B 2 350 0 200 L 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # LM317_SOT223
- #
- DEF LM317_SOT223 U 0 40 Y Y 1 F N
- F0 "U" 0 300 60 H V C CNN
- F1 "LM317_SOT223" 50 -250 60 H V L CNN
- DRAW
- S -250 250 250 -200 0 1 0 N
- X ADJ 1 0 -350 150 U 60 40 1 1 I
- X OUT 2 400 150 150 L 60 40 1 1 w
- X IN 3 -400 150 150 R 60 40 1 1 I
- ENDDRAW
- ENDDEF
- #
- # LTC6905
- #
- DEF LTC6905 U 0 40 Y Y 1 F N
- F0 "U" -200 -300 60 H V C CNN
- F1 "LTC6905" -50 300 60 H V C CNN
- DRAW
- S -250 250 250 -250 0 1 0 N
- X V+ 1 -350 150 100 R 50 50 1 1 W
- X GND 2 -350 0 100 R 50 50 1 1 W
- X SET 3 -350 -150 100 R 50 50 1 1 I
- X DIV 4 350 -150 100 L 50 50 1 1 I
- X OUT 5 350 150 100 L 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- # PC817
- #
- DEF PC817 U 0 40 Y N 1 F N
- F0 "U" 0 100 70 H V C CNN
- F1 "PC817" 0 -100 70 H V C CNN
- DRAW
- P 2 0 1 0 -250 50 -50 50 N
- P 2 0 1 0 -150 -100 -150 -50 N
- P 2 0 1 0 -150 -50 -250 50 N
- P 2 0 1 0 -150 100 -150 50 N
- P 2 0 1 0 -50 -50 -250 -50 N
- P 2 0 1 0 -50 50 -150 -50 N
- P 2 0 1 0 50 -39 9 0 N
- P 2 0 1 0 50 -10 50 -39 N
- P 2 0 1 0 50 31 9 70 N
- P 2 0 1 0 50 60 50 31 N
- P 2 0 1 0 70 -70 109 -29 N
- P 2 0 1 0 70 0 109 40 N
- P 2 0 1 0 90 -50 50 -10 N
- P 2 0 1 0 90 20 50 60 N
- P 2 0 1 0 109 -70 70 -70 N
- P 2 0 1 0 109 -29 109 -70 N
- P 2 0 1 0 109 0 70 0 N
- P 2 0 1 0 109 40 109 0 N
- P 2 0 1 0 150 0 250 100 N
- P 2 0 1 0 150 100 150 -100 N
- P 2 0 1 0 190 -100 250 -100 N
- P 2 0 1 0 219 -70 150 0 N
- P 2 0 1 0 250 -100 250 -39 N
- P 2 0 1 0 250 -39 190 -100 N
- X A 1 -150 200 100 D 60 60 1 1 P
- X K 2 -150 -200 100 U 60 60 1 1 P
- X KK 3 250 -200 100 U 60 60 1 1 P
- X CC 4 250 200 100 D 60 60 1 1 P
- ENDDRAW
- ENDDEF
- #
- # PIC18F14K50
- #
- DEF PIC18F14K50 U 0 40 Y Y 1 F N
- F0 "U" -1050 -450 60 H V C CNN
- F1 "PIC18F14K50" -800 1050 60 H V C CNN
- DRAW
- S -1100 1000 1250 -400 0 1 0 N
- X VDD 1 -1250 900 150 R 50 50 1 1 W
- X RA5/OSC1/CLKI 2 -1250 250 150 R 50 50 1 1 B
- X RA4/AN3/OSC2/CLKO 3 -1250 350 150 R 50 50 1 1 B
- X RA3/MCLR/VPP 4 -1250 450 150 R 50 50 1 1 B
- X RC5/CCP1/P1A/T0CKI 5 1400 700 150 L 50 50 1 1 B
- X RC4/P1B/C12OUT/SRQ 6 1400 600 150 L 50 50 1 1 B
- X RC3/AN7/P1C/C12IN3/PGM 7 1400 500 150 L 50 50 1 1 B
- X RC6/AN8/T13CKI/T1OSC1 8 1400 800 150 L 50 50 1 1 B
- X RC7/AN9/SDO/T1OSC0 9 1400 900 150 L 50 50 1 1 B
- X RB7/TX/CK 10 1400 0 150 L 50 50 1 1 B
- X VSS 20 0 -550 150 U 50 50 1 1 W
- X RB6/SCK/SCL 11 1400 -100 150 L 50 50 1 1 B
- X RB5/AN11/RX/DT 12 1400 -200 150 L 50 50 1 1 B
- X RB4/AN10/SDI/SDA 13 1400 -300 150 L 50 50 1 1 B
- X RC2/AN6/P1D/C12IN2/CVREF/INT2 14 1400 400 150 L 50 50 1 1 B
- X RC1/AN5/C12IN1-/INT1/VREF- 15 1400 300 150 L 50 50 1 1 B
- X RC0/AN4/C12IN+/INT0/VREF+ 16 1400 200 150 L 50 50 1 1 B
- X VUSB 17 -1250 -150 150 R 50 50 1 1 B
- X D-/PGC 18 -1250 0 150 R 50 50 1 1 B
- X D+/PGD 19 -1250 100 150 R 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # RELAYSUGARCUBE
- #
- DEF RELAYSUGARCUBE RL 0 40 Y N 1 F N
- F0 "RL" 400 0 60 V V C CNN
- F1 "RELAYSUGARCUBE" -350 0 60 V V C CNN
- $FPLIST
- relaysugarcube
- $ENDFPLIST
- DRAW
- S -300 250 350 -250 0 1 0 N
- S -250 100 -250 -150 0 1 0 N
- S -250 100 -250 150 0 1 0 N
- S -100 -150 -250 -150 0 1 0 N
- S -100 -150 -50 -150 0 1 0 N
- S -100 150 -250 150 0 1 0 N
- S -100 150 -50 150 0 1 0 N
- S -50 -150 -50 150 0 1 0 N
- S 200 -150 200 -50 0 1 0 N
- P 2 0 1 0 -250 -150 -50 50 N
- P 2 0 1 0 -50 150 -250 -50 N
- P 3 0 1 0 100 150 200 50 200 -50 N
- P 4 0 1 0 100 150 150 150 100 150 100 100 N
- X 1 1 -150 300 150 D 50 50 1 1 I
- X 2 2 -150 -300 150 U 50 50 1 1 I
- X 3 3 200 -300 150 U 50 50 1 1 P
- X 4 4 100 300 150 D 50 50 1 1 P
- X 5 5 300 300 150 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # RFD21733
- #
- DEF RFD21733 U 0 40 Y Y 1 F N
- F0 "U" -600 -650 60 H V C CNN
- F1 "RFD21733" -450 650 60 H V C CNN
- DRAW
- S -650 600 650 -600 0 1 0 N
- X Gnd 1 -800 500 150 R 50 50 1 1 W
- X Gnd 2 -800 400 150 R 50 50 1 1 W
- X Mode2 3 -800 300 150 R 50 50 1 1 I
- X Learn/TxLED/Status 4 -800 200 150 R 50 50 1 1 B
- X In1/Out1/LogicIO 5 -800 100 150 R 50 50 1 1 B
- X In2/Out2/RXD(Out) 6 -800 0 150 R 50 50 1 1 B
- X In3/Out3/TXD(In) 7 -800 -100 150 R 50 50 1 1 B
- X Gnd 9 800 -500 150 L 50 50 1 1 W
- X Gnd ~ -800 -200 150 R 50 50 1 1 W
- X Gnd 10 800 -400 150 L 50 50 1 1 W
- X ExtAnt 11 800 -300 150 L 50 50 1 1 W
- X Gnd 12 800 -200 150 L 50 50 1 1 W
- X Vdd 13 800 -100 150 L 50 50 1 1 W
- X Reset 14 800 0 150 L 50 50 1 1 I
- X NC 15 800 100 150 L 50 50 1 1 N
- X Mode0 16 800 200 150 L 50 50 1 1 I
- X Mode1 17 800 300 150 L 50 50 1 1 I
- X Gnd 18 800 400 150 L 50 50 1 1 W
- X Gnd 19 800 500 150 L 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # USBMICRO
- #
- DEF USBMICRO X 0 40 Y Y 1 F N
- F0 "X" 0 -300 60 H V C CNN
- F1 "USBMICRO" 50 350 60 H V C CNN
- DRAW
- P 6 0 1 0 150 -250 150 250 -50 250 -100 250 -100 -250 150 -250 N
- X VUSB 1 300 -200 150 L 50 50 1 1 w
- X D- 2 300 -100 150 L 50 50 1 1 B
- X D+ 3 300 0 150 L 50 50 1 1 B
- X NC 4 300 100 150 L 50 50 1 1 B
- X GND 5 300 200 150 L 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # VR
- #
- DEF VR R 0 40 Y Y 1 F N
- F0 "R" -200 0 60 V V C CNN
- F1 "VR" 150 0 60 V V C CNN
- DRAW
- S -50 150 50 -150 0 1 0 N
- P 4 0 1 0 -150 -50 -100 -50 100 100 150 100 N
- X A 1 0 250 100 D 50 50 1 1 B
- X B 2 0 -250 100 U 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- #End Library
|