|
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #(c) SnapEDA 2016 (snapeda.com)
- #This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
- #
- # SIM808
- #
- DEF SIM808 IC 0 40 Y Y 1 L N
- F0 "IC" -601 2404 50 H V L BNN
- F1 "SIM808" -602 -2608 50 H V L BNN
- F2 "QFN100P2400X2400X260-68N" 0 0 50 H I L BNN
- F3 "Module: GPS/GSM; GPRS; 2G; 1800MHz, 900MHz; GPIO, Serial, USB; SMD" 0 0 50 H I L BNN "Description"
- F4 "Simcom" 0 0 50 H I L BNN "MF"
- F5 "Unavailable" 0 0 50 H I L BNN "Availability"
- F6 "18.48 USD" 0 0 50 H I L BNN "Price"
- F7 "SIM808" 0 0 50 H I L BNN "MP"
- F8 "None" 0 0 50 H I L BNN "Package"
- DRAW
- P 2 0 0 10 600 2300 600 -2400 N
- P 2 0 0 10 600 -2400 -600 -2400 N
- P 2 0 0 10 -600 -2400 -600 2300 N
- P 2 0 0 10 -600 2300 -200 2300 N
- P 2 0 0 10 200 2300 600 2300 N
- A 0 2300 200 0 1800 0 0 10 N 200 2300 -200 2300
- X VBAT 4 800 2200 200 L 40 40 0 0 I
- X VBAT 5 800 2200 200 L 40 40 0 0 I
- X VBAT 6 800 2200 200 L 40 40 0 0 I
- X VRTC 17 800 2100 200 L 40 40 0 0 I
- X VDD_EXT 7 800 1800 200 L 40 40 0 0 O
- X GND 1 800 -2300 200 L 40 40 0 0 P
- X GND 2 800 -2300 200 L 40 40 0 0 P
- X GND 3 800 -2300 200 L 40 40 0 0 P
- X GND 18 800 -2300 200 L 40 40 0 0 P
- X GND 28 800 -2300 200 L 40 40 0 0 P
- X GND 34 800 -2300 200 L 40 40 0 0 P
- X GND 36 800 -2300 200 L 40 40 0 0 P
- X GND 40 800 -2300 200 L 40 40 0 0 P
- X GND 51 800 -2300 200 L 40 40 0 0 P
- X GND 52 800 -2300 200 L 40 40 0 0 P
- X GND 54 800 -2300 200 L 40 40 0 0 P
- X GND 64 800 -2300 200 L 40 40 0 0 P
- X GND 65 800 -2300 200 L 40 40 0 0 P
- X GND 67 800 -2300 200 L 40 40 0 0 P
- X GND 68 800 -2300 200 L 40 40 0 0 P
- X PWRKEY 8 -800 1600 200 R 40 40 0 0 I
- X MIC1P 19 -800 1400 200 R 40 40 0 0 I
- X MIC1N 20 -800 1300 200 R 40 40 0 0 I
- X SPK1P 21 800 1400 200 L 40 40 0 0 O
- X SPK1N 22 800 1300 200 L 40 40 0 0 O
- X PCM_OUT 48 800 1200 200 L 40 40 0 0 O
- X PCM_SYNC 45 800 1100 200 L 40 40 0 0 O
- X PCM_IN 47 -800 1200 200 R 40 40 0 0 I
- X PCM_CLK 46 -800 1100 200 R 40 40 0 0 I C
- X COL0 62 -800 900 200 R 40 40 0 0 I
- X COL1 61 -800 800 200 R 40 40 0 0 I
- X COL2 60 -800 700 200 R 40 40 0 0 I
- X COL3 59 -800 600 200 R 40 40 0 0 I
- X ROW0 58 800 900 200 L 40 40 0 0 O
- X ROW1 57 800 800 200 L 40 40 0 0 O
- X ROW2 56 800 700 200 L 40 40 0 0 O
- X ROW3 55 800 600 200 L 40 40 0 0 O
- X GPIO5 43 -800 -600 200 R 40 40 0 0 B
- X GPIO6 44 -800 -700 200 R 40 40 0 0 B
- X NETLIGHT 50 800 -600 200 L 40 40 0 0 O
- X STATUS 49 800 -700 200 L 40 40 0 0 O
- X DTR 9 -800 200 200 R 40 40 0 0 I
- X RTS 13 -800 400 200 R 40 40 0 0 I
- X RXD 15 -800 300 200 R 40 40 0 0 I
- X CTS 12 800 400 200 L 40 40 0 0 O
- X TXD 14 800 300 200 L 40 40 0 0 O
- X RI 10 800 200 200 L 40 40 0 0 O
- X DCD 11 800 100 200 L 40 40 0 0 O
- X VBUS 25 -800 -900 200 R 40 40 0 0 I
- X USB_DP 26 -800 -1000 200 R 40 40 0 0 B
- X USB_DM 27 -800 -1100 200 R 40 40 0 0 B
- X ADC1 23 -800 -100 200 R 40 40 0 0 I
- X ADC2 24 -800 -200 200 R 40 40 0 0 I
- X PWM1 42 800 -100 200 L 40 40 0 0 O
- X PWM2 41 800 -200 200 L 40 40 0 0 O
- X SCL 39 800 -2000 200 L 40 40 0 0 O C
- X SDA 38 -800 -2000 200 R 40 40 0 0 B
- X SIM_DATA 30 -800 -1400 200 R 40 40 0 0 B
- X SIM_PRESENCE 33 -800 -1300 200 R 40 40 0 0 I
- X SIM_VDD 29 800 -1300 200 L 40 40 0 0 O
- X SIM_CLK 31 800 -1400 200 L 40 40 0 0 O C
- X SIM_RST 32 800 -1500 200 L 40 40 0 0 O
- X GPS_RF_IN 35 -800 -1600 200 R 40 40 0 0 I
- X GSM_RF_IN 66 -800 -1700 200 R 40 40 0 0 B
- X ANT_BT 53 -800 -1800 200 R 40 40 0 0 B
- X RF_SYNC 63 800 -400 200 L 40 40 0 0 O
- X 1PPS 37 -800 1700 200 R 40 40 0 0 I
- X !RESET 16 -800 1800 200 R 40 40 0 0 I
- ENDDRAW
- ENDDEF
- #
- # End Library
|