PCBNEW-LibModule-V1   29/04/2008-12:23:05
$INDEX
micro-philips-DIL08
micro-philips-DIL16
micro-philips-DIL20
micro-philips-DIL24-6
micro-philips-DIL28
micro-philips-DIL40
micro-philips-DIP24SKI
micro-philips-HBCC16
micro-philips-HLLGA48R
micro-philips-HVQFN24
micro-philips-HVQFN28
micro-philips-HVQFN32
micro-philips-HVQFN40
micro-philips-I2C
micro-philips-LCC44
micro-philips-LFBGA96
micro-philips-LOGO5
micro-philips-LOGO10
micro-philips-PLCC-S68
micro-philips-PLCC28S
micro-philips-PLCC44
micro-philips-PLCC44S
micro-philips-PLCC68
micro-philips-PQFP-44
micro-philips-QFP12-80
micro-philips-QFP44_SOT205-1
micro-philips-QFP44_SOT307-2
micro-philips-QFP52_SOT379-1
micro-philips-QFP64_SOT319
micro-philips-QFP64_SOT393
micro-philips-QFP80
micro-philips-QFP80R
micro-philips-QFP80_SOT310-1
micro-philips-QFP80_SOT318
micro-philips-QFP80_SOT496-1
micro-philips-QFP100R
micro-philips-QFP100_SOT317-SOT382-2
micro-philips-QFP100_SOT382-1
micro-philips-QFP120_SOT349-2
micro-philips-QFP128_SOT320-2
micro-philips-SCQFP44
micro-philips-SO-28L
micro-philips-SO8
micro-philips-SO8-7_5
micro-philips-SO16
micro-philips-SO16W
micro-philips-SO20W
micro-philips-SO24
micro-philips-SO28
micro-philips-SOT136A
micro-philips-SOT353
micro-philips-SSOP16
micro-philips-SSOP20
micro-philips-SSOP24
micro-philips-TSSOP24
$EndINDEX
$MODULE micro-philips-DIL08
Po 0 0 0 15 00200000 00000000 ~~
Li micro-philips-DIL08
Cd DUAL IN LINE
Kw DUAL IN LINE
Sc 00000000
Op 0 0 0
At VIRTUAL
DS -2000 250 -2000 1100 60 21
DS -2000 1100 2000 1100 60 21
DS 2000 1100 2000 -1100 60 21
DS 2000 -1100 -2000 -1100 60 21
DS -2000 -1100 -2000 -250 60 21
DA -2000 0 -2000 -250 5400 60 21 
T0 -2410 -100 500 500 900 35 N V ">NAME"
T1 2340 -350 500 500 900 35 N V ">VALUE"
$PAD
Sh "1" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 1500 
$EndPAD
$PAD
Sh "2" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 1500 
$EndPAD
$PAD
Sh "3" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 1500 
$EndPAD
$PAD
Sh "4" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 1500 
$EndPAD
$PAD
Sh "5" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 -1500 
$EndPAD
$PAD
Sh "6" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 -1500 
$EndPAD
$PAD
Sh "7" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 -1500 
$EndPAD
$PAD
Sh "8" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 -1500 
$EndPAD
$EndMODULE DIL08
$MODULE micro-philips-DIL16
Po 0 0 0 15 00200000 00000000 ~~
Li micro-philips-DIL16
Cd DUAL IN LINE
Kw DUAL IN LINE
Sc 00000000
Op 0 0 0
At VIRTUAL
DS -4000 250 -4000 1100 60 21
DS -4000 1100 4000 1100 60 21
DS 4000 1100 4000 -1100 60 21
DS 4000 -1100 -4000 -1100 60 21
DS -4000 -1100 -4000 -250 60 21
DA -4000 0 -4000 -250 5400 60 21 
T0 -4510 -650 700 700 900 35 N V ">NAME"
T1 -1400 30 700 700 0 35 N V ">VALUE"
$PAD
Sh "1" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 1500 
$EndPAD
$PAD
Sh "2" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 1500 
$EndPAD
$PAD
Sh "3" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 1500 
$EndPAD
$PAD
Sh "4" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 1500 
$EndPAD
$PAD
Sh "5" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 1500 
$EndPAD
$PAD
Sh "6" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 1500 
$EndPAD
$PAD
Sh "7" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 1500 
$EndPAD
$PAD
Sh "8" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 1500 
$EndPAD
$PAD
Sh "9" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 -1500 
$EndPAD
$PAD
Sh "10" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 -1500 
$EndPAD
$PAD
Sh "11" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 -1500 
$EndPAD
$PAD
Sh "12" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 -1500 
$EndPAD
$PAD
Sh "13" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 -1500 
$EndPAD
$PAD
Sh "14" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 -1500 
$EndPAD
$PAD
Sh "15" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 -1500 
$EndPAD
$PAD
Sh "16" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 -1500 
$EndPAD
$EndMODULE DIL16
$MODULE micro-philips-DIL20
Po 0 0 0 15 00200000 00000000 ~~
Li micro-philips-DIL20
Cd DUAL IN LINE
Kw DUAL IN LINE
Sc 00000000
Op 0 0 0
At VIRTUAL
DS -4950 250 -4950 1100 60 21
DS 4950 1100 4950 -1100 60 21
DS 4950 1100 -4950 1100 60 21
DS -4950 -1100 -4950 -250 60 21
DS -4950 -1100 4950 -1100 60 21
DA -4950 0 -4950 -250 5400 60 21 
T0 -5370 -650 700 700 900 35 N V ">NAME"
T1 -2200 0 700 700 0 35 N V ">VALUE"
$PAD
Sh "1" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 1500 
$EndPAD
$PAD
Sh "2" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 1500 
$EndPAD
$PAD
Sh "3" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 1500 
$EndPAD
$PAD
Sh "4" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 1500 
$EndPAD
$PAD
Sh "5" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 1500 
$EndPAD
$PAD
Sh "6" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 1500 
$EndPAD
$PAD
Sh "7" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 1500 
$EndPAD
$PAD
Sh "8" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 1500 
$EndPAD
$PAD
Sh "9" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 1500 
$EndPAD
$PAD
Sh "10" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 1500 
$EndPAD
$PAD
Sh "11" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 -1500 
$EndPAD
$PAD
Sh "12" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 -1500 
$EndPAD
$PAD
Sh "13" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 -1500 
$EndPAD
$PAD
Sh "14" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 -1500 
$EndPAD
$PAD
Sh "15" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 -1500 
$EndPAD
$PAD
Sh "16" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 -1500 
$EndPAD
$PAD
Sh "17" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 -1500 
$EndPAD
$PAD
Sh "18" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 -1500 
$EndPAD
$PAD
Sh "19" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 -1500 
$EndPAD
$PAD
Sh "20" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 -1500 
$EndPAD
$EndMODULE DIL20
$MODULE micro-philips-DIL24-6
Po 0 0 0 15 00200000 00000000 ~~
Li micro-philips-DIL24-6
Cd DUAL IN LINE
Kw DUAL IN LINE
Sc 00000000
Op 0 0 0
At VIRTUAL
DS -5950 500 -5950 2600 60 21
DS 5950 2600 5950 -2600 60 21
DS -5950 -2600 -5950 -500 60 21
DS -5950 -2600 5950 -2600 60 21
DS -5950 2600 5950 2600 60 21
DA -5950 0 -5950 -500 5400 60 21 
T0 -6400 850 700 700 900 35 N V ">NAME"
T1 -2400 650 700 700 0 35 N V ">VALUE"
$PAD
Sh "1" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -5500 3000 
$EndPAD
$PAD
Sh "2" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 3000 
$EndPAD
$PAD
Sh "3" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 3000 
$EndPAD
$PAD
Sh "4" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 3000 
$EndPAD
$PAD
Sh "5" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 3000 
$EndPAD
$PAD
Sh "6" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 3000 
$EndPAD
$PAD
Sh "7" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 3000 
$EndPAD
$PAD
Sh "8" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 3000 
$EndPAD
$PAD
Sh "9" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 3000 
$EndPAD
$PAD
Sh "10" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 3000 
$EndPAD
$PAD
Sh "11" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 3000 
$EndPAD
$PAD
Sh "12" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 5500 3000 
$EndPAD
$PAD
Sh "13" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 5500 -3000 
$EndPAD
$PAD
Sh "14" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 -3000 
$EndPAD
$PAD
Sh "15" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 -3000 
$EndPAD
$PAD
Sh "16" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 -3000 
$EndPAD
$PAD
Sh "17" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 -3000 
$EndPAD
$PAD
Sh "18" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 -3000 
$EndPAD
$PAD
Sh "19" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 -3000 
$EndPAD
$PAD
Sh "20" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 -3000 
$EndPAD
$PAD
Sh "21" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 -3000 
$EndPAD
$PAD
Sh "22" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 -3000 
$EndPAD
$PAD
Sh "23" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 -3000 
$EndPAD
$PAD
Sh "24" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -5500 -3000 
$EndPAD
$EndMODULE DIL24-6
$MODULE micro-philips-DIL28
Po 0 0 0 15 00200000 00000000 ~~
Li micro-philips-DIL28
Cd DUAL IN LINE
Kw DUAL IN LINE
Sc 00000000
Op 0 0 0
At VIRTUAL
DS 7000 -2700 -7000 -2700 50 21
DS -7000 2700 7000 2700 50 21
DS 7000 -2700 7000 2700 50 21
DS -7000 -2700 -7000 -400 50 21
DS -7000 2700 -7000 400 50 21
DA -7000 0 -7000 -400 5400 50 21 
T0 -250 -850 700 700 0 35 N V ">NAME"
T1 100 650 700 700 0 35 N V ">VALUE"
$PAD
Sh "1" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -6500 3000 
$EndPAD
$PAD
Sh "2" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -5500 3000 
$EndPAD
$PAD
Sh "3" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 3000 
$EndPAD
$PAD
Sh "4" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 3000 
$EndPAD
$PAD
Sh "5" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 3000 
$EndPAD
$PAD
Sh "6" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 3000 
$EndPAD
$PAD
Sh "7" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 3000 
$EndPAD
$PAD
Sh "8" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 3000 
$EndPAD
$PAD
Sh "9" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 3000 
$EndPAD
$PAD
Sh "10" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 3000 
$EndPAD
$PAD
Sh "11" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 3000 
$EndPAD
$PAD
Sh "12" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 3000 
$EndPAD
$PAD
Sh "13" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 5500 3000 
$EndPAD
$PAD
Sh "14" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 6500 3000 
$EndPAD
$PAD
Sh "15" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 6500 -3000 
$EndPAD
$PAD
Sh "16" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 5500 -3000 
$EndPAD
$PAD
Sh "17" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 -3000 
$EndPAD
$PAD
Sh "18" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 -3000 
$EndPAD
$PAD
Sh "19" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 -3000 
$EndPAD
$PAD
Sh "20" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 -3000 
$EndPAD
$PAD
Sh "21" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 -3000 
$EndPAD
$PAD
Sh "22" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 -3000 
$EndPAD
$PAD
Sh "23" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 -3000 
$EndPAD
$PAD
Sh "24" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 -3000 
$EndPAD
$PAD
Sh "25" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 -3000 
$EndPAD
$PAD
Sh "26" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 -3000 
$EndPAD
$PAD
Sh "27" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -5500 -3000 
$EndPAD
$PAD
Sh "28" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -6500 -3000 
$EndPAD
$EndMODULE DIL28
$MODULE micro-philips-DIL40
Po 0 0 0 15 00200000 00000000 ~~
Li micro-philips-DIL40
Cd DUAL IN LINE
Kw DUAL IN LINE
Sc 00000000
Op 0 0 0
At VIRTUAL
DS -9900 500 -9900 2600 60 21
DS 9900 2600 9900 -2600 60 21
DS -9900 -2600 -9900 -500 60 21
DS -9900 -2600 9900 -2600 60 21
DS -9900 2600 9900 2600 60 21
DA -9900 0 -9900 -500 5400 60 21 
T0 -10350 750 700 700 900 35 N V ">NAME"
T1 -6400 530 700 700 0 35 N V ">VALUE"
$PAD
Sh "1" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -9500 3000 
$EndPAD
$PAD
Sh "2" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -8500 3000 
$EndPAD
$PAD
Sh "3" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -7500 3000 
$EndPAD
$PAD
Sh "4" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -6500 3000 
$EndPAD
$PAD
Sh "5" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -5500 3000 
$EndPAD
$PAD
Sh "6" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 3000 
$EndPAD
$PAD
Sh "7" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 3000 
$EndPAD
$PAD
Sh "8" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 3000 
$EndPAD
$PAD
Sh "9" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 3000 
$EndPAD
$PAD
Sh "10" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 3000 
$EndPAD
$PAD
Sh "11" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 3000 
$EndPAD
$PAD
Sh "12" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 3000 
$EndPAD
$PAD
Sh "13" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 3000 
$EndPAD
$PAD
Sh "14" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 3000 
$EndPAD
$PAD
Sh "15" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 3000 
$EndPAD
$PAD
Sh "16" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 5500 3000 
$EndPAD
$PAD
Sh "17" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 6500 3000 
$EndPAD
$PAD
Sh "18" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 7500 3000 
$EndPAD
$PAD
Sh "19" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 8500 3000 
$EndPAD
$PAD
Sh "20" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 9500 3000 
$EndPAD
$PAD
Sh "21" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 9500 -3000 
$EndPAD
$PAD
Sh "22" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 8500 -3000 
$EndPAD
$PAD
Sh "23" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 7500 -3000 
$EndPAD
$PAD
Sh "24" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 6500 -3000 
$EndPAD
$PAD
Sh "25" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 5500 -3000 
$EndPAD
$PAD
Sh "26" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 -3000 
$EndPAD
$PAD
Sh "27" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 -3000 
$EndPAD
$PAD
Sh "28" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 -3000 
$EndPAD
$PAD
Sh "29" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 -3000 
$EndPAD
$PAD
Sh "30" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 -3000 
$EndPAD
$PAD
Sh "31" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 -3000 
$EndPAD
$PAD
Sh "32" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 -3000 
$EndPAD
$PAD
Sh "33" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 -3000 
$EndPAD
$PAD
Sh "34" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 -3000 
$EndPAD
$PAD
Sh "35" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 -3000 
$EndPAD
$PAD
Sh "36" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -5500 -3000 
$EndPAD
$PAD
Sh "37" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -6500 -3000 
$EndPAD
$PAD
Sh "38" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -7500 -3000 
$EndPAD
$PAD
Sh "39" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -8500 -3000 
$EndPAD
$PAD
Sh "40" O 520 1040 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -9500 -3000 
$EndPAD
$EndMODULE DIL40
$MODULE micro-philips-DIP24SKI
Po 0 0 0 15 00200000 00000000 ~~
Li micro-philips-DIP24SKI
Cd DUAL IN LINE
Kw DUAL IN LINE
Sc 00000000
Op 0 0 0
At VIRTUAL
DS 7000 -1200 -5000 -1200 50 21
DS -5000 1200 7000 1200 50 21
DS 7000 1200 7000 -1200 50 21
DS -5000 -1200 -5000 -400 50 21
DS -5000 1200 -5000 400 50 21
DA -5000 0 -5000 -400 5400 50 21 
T0 720 -470 500 500 0 35 N V ">NAME"
T1 250 500 500 500 0 35 N V ">VALUE"
$PAD
Sh "1" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -4500 1500 
$EndPAD
$PAD
Sh "2" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -3500 1500 
$EndPAD
$PAD
Sh "3" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -2500 1500 
$EndPAD
$PAD
Sh "4" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -1500 1500 
$EndPAD
$PAD
Sh "5" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po -500 1500 
$EndPAD
$PAD
Sh "6" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 500 1500 
$EndPAD
$PAD
Sh "7" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 1500 1500 
$EndPAD
$PAD
Sh "8" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 1500 
$EndPAD
$PAD
Sh "9" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 1500 
$EndPAD
$PAD
Sh "10" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 1500 
$EndPAD
$PAD
Sh "11" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 5500 1500 
$EndPAD
$PAD
Sh "12" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 6500 1500 
$EndPAD
$PAD
Sh "13" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 6500 -1500 
$EndPAD
$PAD
Sh "14" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 5500 -1500 
$EndPAD
$PAD
Sh "15" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 4500 -1500 
$EndPAD
$PAD
Sh "16" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 3500 -1500 
$EndPAD
$PAD
Sh "17" O 500 1000 0 0 0
Dr 320 0 0 
At STD N 00A88001
Ne 0 ""
Po 2500 -1500 
