Browse Source

Antennas tracks impedance to 50ohm (1.5mm thick)

tags/a2
Bertrand Lemasle 7 years ago
parent
commit
11deba268e
2 changed files with 678 additions and 609 deletions
  1. +446
    -427
      gpstracker.kicad_pcb
  2. +232
    -182
      gpstracker.kicad_pcb-bak

+ 446
- 427
gpstracker.kicad_pcb
File diff suppressed because it is too large
View File


+ 232
- 182
gpstracker.kicad_pcb-bak View File

@@ -1,14 +1,14 @@
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 278)
(no_connects 0)
(links 284)
(no_connects 1)
(area 6.35 7.112 291.084001 205.994001)
(thickness 1.6)
(drawings 13)
(tracks 611)
(tracks 604)
(zones 0)
(modules 149)
(modules 153)
(nets 111)
)
@@ -58,8 +58,8 @@
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 6.4 6.4)
(pad_drill 3.2)
(pad_size 2.95 1.5)
(pad_drill 0)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFF7F)
@@ -339,7 +339,7 @@
(net_class RF ""
(clearance 0.2)
(trace_width 0.5)
(trace_width 1.5)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
@@ -348,8 +348,56 @@
(add_net /GSM)
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D47A6)
(at 136.398 103.886)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D4899)
(at 133.35 114.3)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Via-0.6mm (at 0 -1.016) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(net 2 GND) (zone_connect 2))
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D480E)
(at 138.43 74.422)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Via-0.6mm (at 0 -1.016) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(net 2 GND) (zone_connect 2))
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D4805)
(at 136.652 78.232)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Via-0.6mm (at 0 -1.016) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(net 2 GND) (zone_connect 2))
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D47C8)
(at 130.048 104.902)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Via-0.6mm (at 0 -1.016) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 0.6 0.6) (drill 0.3) (layers *.Cu)
(net 2 GND) (zone_connect 2))
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D47C3)
(at 128.27 104.902)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -409,7 +457,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D46F6)
(at 127.762 108.458)
(at 127 108.458)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -517,7 +565,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D46C6)
(at 147.066 86.106)
(at 146.304 85.598)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -625,7 +673,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D467A)
(at 171.958 113.538)
(at 171.45 113.792)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -661,7 +709,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D465D)
(at 154.686 74.676)
(at 155.702 74.676)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -673,7 +721,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D4658)
(at 157.734 77.724)
(at 157.734 78.486)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -685,7 +733,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D4651)
(at 151.638 77.724)
(at 151.638 78.486)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -697,7 +745,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D464C)
(at 168.91 110.744)
(at 168.91 109.982)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -1189,7 +1237,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D3C45)
(at 120.904 116.586)
(at 121.412 116.84)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -1237,7 +1285,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D3C2C)
(at 122.936 111.76)
(at 122.428 112.268)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -1261,7 +1309,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D3C1C)
(at 133.35 109.982)
(at 132.588 109.728)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -1273,7 +1321,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D3C15)
(at 144.526 91.948)
(at 145.034 92.71)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -2585,7 +2633,7 @@
)
)
(module acronet:47553-0001 (layer B.Cu) (tedit 54BCB93F) (tstamp 5A36A06D)
(module acronet:47553-0001 (layer B.Cu) (tedit 5A4D49F9) (tstamp 5A36A06D)
(at 155.448 90.17 90)
(descr "Molex 47553-0001 1.27mm-pitch 6-circuit SIM Card Holder (SMD)")
(tags "SIM CARD HOLDER")
@@ -2614,8 +2662,10 @@
(net 2 GND))
(pad 6 smd rect (at -20.7 5.08 90) (size 2.3 1) (layers B.Cu B.Paste B.Mask)
(net 66 "Net-(J3-Pad6)"))
(pad GND1 smd rect (at 0 16.18 90) (size 2.95 1.5) (layers B.Cu B.Paste B.Mask))
(pad GND2 smd rect (at 0 -4.37 90) (size 2.95 1.5) (layers B.Cu B.Paste B.Mask))
(pad GND1 smd rect (at 0 16.18 90) (size 2.95 1.5) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad GND2 smd rect (at 0 -4.37 90) (size 2.95 1.5) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
)
(module Connectors_Molex:Molex_Microcoaxial_RF (layer F.Cu) (tedit 5A4173FB) (tstamp 5A36A075)
@@ -4248,7 +4298,7 @@
)
(module custom-conn:Via-0.6mm (layer F.Cu) (tedit 5A4D388C) (tstamp 5A4D3C08)
(at 141.478 91.694)
(at 140.97 90.932)
(fp_text reference VIA** (at 0 1.27) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
@@ -4345,18 +4395,15 @@
(segment (start 140.446 77.043) (end 140.446 80.228) (width 1) (layer F.Cu) (net 1))
(segment (start 140.446 80.228) (end 140.736 80.518) (width 1) (layer F.Cu) (net 1) (tstamp 5A3D58A3))
(segment (start 136.906 87.884) (end 137.414 87.884) (width 1) (layer F.Cu) (net 1))
(via (at 136.144 104.394) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 137.16 105.41) (end 136.144 104.394) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A4D4D0A))
(segment (start 139.954 105.41) (end 137.16 105.41) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A4D4D05))
(segment (start 141.224 106.68) (end 139.954 105.41) (width 0.25) (layer B.Cu) (net 2))
(segment (start 120.65 88.92) (end 121.9 88.92) (width 0.25) (layer F.Cu) (net 2))
(segment (start 124.206 91.186) (end 125.984 91.186) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A417AF3))
(segment (start 121.92 88.9) (end 124.206 91.186) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A417AF2))
(via (at 121.92 88.9) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 121.9 88.92) (end 121.92 88.9) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A417AEB))
(segment (start 128.34 106.866) (end 128.34 105.48) (width 0.25) (layer F.Cu) (net 2))
(segment (start 129.94 105.518) (end 129.94 106.866) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A3FF118))
(segment (start 130.048 105.41) (end 129.94 105.518) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A3FF117))
(via (at 130.048 105.41) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 128.27 105.41) (end 130.048 105.41) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A3FF114))
(via (at 128.27 105.41) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 128.34 105.48) (end 128.27 105.41) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A3FF111))
(segment (start 128.19 93.98) (end 128.19 96.112) (width 0.25) (layer F.Cu) (net 2))
(segment (start 128.19 96.112) (end 128.036 96.266) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A3FEF97))
(segment (start 129.14 98.366) (end 129.14 96.628) (width 0.25) (layer F.Cu) (net 2))
@@ -4385,10 +4432,6 @@
(segment (start 162.814 104.902) (end 162.782 104.934) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A3FDD04))
(via (at 162.814 104.902) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 163.068 105.156) (end 162.814 104.902) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A3FDCFF))
(segment (start 141.224 106.68) (end 139.954 105.41) (width 0.25) (layer B.Cu) (net 2))
(via (at 136.652 104.902) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 137.16 105.41) (end 136.652 104.902) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A3FCEBE))
(segment (start 139.954 105.41) (end 137.16 105.41) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A3FCEBD))
(segment (start 120.122 94.488) (end 120.122 93.96) (width 0.25) (layer F.Cu) (net 2))
(segment (start 118.14 117.736) (end 118.9425 117.736) (width 0.25) (layer F.Cu) (net 2))
(segment (start 118.9425 117.736) (end 119.3025 118.096) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A3FC59A))
@@ -4929,9 +4972,9 @@
(segment (start 114.714 94.361) (end 117.495 94.361) (width 0.3) (layer F.Cu) (net 108))
(segment (start 117.522 94.588) (end 117.622 94.488) (width 0.3) (layer F.Cu) (net 108) (tstamp 5A3FC649))
(segment (start 117.495 94.361) (end 117.622 94.488) (width 0.3) (layer F.Cu) (net 108) (tstamp 5A3DA388))
(segment (start 172.782 102.234) (end 172.782 104.078) (width 0.5) (layer F.Cu) (net 109))
(segment (start 171.958 104.902) (end 171.958 109.244) (width 0.5) (layer F.Cu) (net 109) (tstamp 5A3FC7FA))
(segment (start 172.782 104.078) (end 171.958 104.902) (width 0.5) (layer F.Cu) (net 109) (tstamp 5A3FC7F9))
(segment (start 171.958 109.244) (end 171.958 104.902) (width 1.5) (layer F.Cu) (net 109))
(segment (start 172.72 104.14) (end 172.72 102.616) (width 1.5) (layer F.Cu) (net 109) (tstamp 5A4D4D94))
(segment (start 171.958 104.902) (end 172.72 104.14) (width 1.5) (layer F.Cu) (net 109) (tstamp 5A4D4D8F))
(segment (start 154.782 82.234) (end 154.782 79.32) (width 0.5) (layer F.Cu) (net 110))
(segment (start 154.782 79.32) (end 154.686 79.224) (width 0.25) (layer F.Cu) (net 110) (tstamp 5A3FC721))
@@ -5092,136 +5135,145 @@
(xy 142.358315 100.537841) (xy 142.331035 100.495447) (xy 142.28941 100.467006) (xy 142.24 100.457) (xy 141.83676 100.457)
(xy 141.481842 100.309625) (xy 140.96841 100.309177) (xy 140.610651 100.457) (xy 139.29676 100.457) (xy 138.941842 100.309625)
(xy 138.723212 100.309434) (xy 142.722646 96.31) (xy 149.631354 96.31) (xy 149.723677 96.402323) (xy 149.902758 96.521982)
(xy 150.114 96.564) (xy 150.622 96.564) (xy 150.833242 96.521982) (xy 151.012323 96.402323) (xy 158.724646 88.69)
(xy 166.6558 88.69) (xy 166.71965 88.753961) (xy 166.986756 88.864874) (xy 167.275975 88.865126) (xy 167.543275 88.75468)
(xy 167.603058 88.695) (xy 170.442635 88.695) (xy 170.442635 91.645) (xy 170.472409 91.803237) (xy 170.565927 91.948567)
(xy 170.708619 92.046064) (xy 170.878 92.080365) (xy 172.378 92.080365) (xy 172.536237 92.050591) (xy 172.681567 91.957073)
(xy 172.779064 91.814381) (xy 172.813365 91.645) (xy 172.813365 88.695) (xy 172.783591 88.536763) (xy 172.690073 88.391433)
(xy 172.547381 88.293936) (xy 172.378 88.259635) (xy 170.878 88.259635) (xy 170.719763 88.289409) (xy 170.574433 88.382927)
(xy 170.476936 88.525619) (xy 170.442635 88.695) (xy 167.603058 88.695) (xy 167.747961 88.55035) (xy 167.858874 88.283244)
(xy 167.859126 87.994025) (xy 167.74868 87.726725) (xy 167.54435 87.522039) (xy 167.277244 87.411126) (xy 166.988025 87.410874)
(xy 166.720725 87.52132) (xy 166.655932 87.586) (xy 158.496 87.586) (xy 158.284759 87.628018) (xy 158.105677 87.747677)
(xy 150.993437 94.859917) (xy 150.98468 94.838725) (xy 150.78035 94.634039) (xy 150.559192 94.542206) (xy 150.623982 94.445241)
(xy 150.666 94.234) (xy 150.666 93.6942) (xy 150.729961 93.63035) (xy 150.840874 93.363244) (xy 150.841126 93.074025)
(xy 150.73068 92.806725) (xy 150.52635 92.602039) (xy 150.259244 92.491126) (xy 149.970025 92.490874) (xy 149.702725 92.60132)
(xy 149.498039 92.80565) (xy 149.387126 93.072756) (xy 149.386874 93.361975) (xy 149.49732 93.629275) (xy 149.562 93.694068)
(xy 149.562 94.005354) (xy 149.377354 94.19) (xy 141.986 94.19) (xy 141.774759 94.232018) (xy 141.774757 94.232019)
(xy 141.774758 94.232019) (xy 141.595677 94.351677) (xy 138.679365 97.267989) (xy 138.679365 96.378) (xy 138.649591 96.219763)
(xy 138.556073 96.074433) (xy 138.413381 95.976936) (xy 138.244 95.942635) (xy 138.193 95.942635) (xy 138.193 95.324582)
(xy 138.266 95.339365) (xy 139.436 95.339365) (xy 139.594237 95.309591) (xy 139.739567 95.216073) (xy 139.837064 95.073381)
(xy 139.871365 94.904) (xy 139.871365 93.104) (xy 139.841591 92.945763) (xy 139.748073 92.800433) (xy 139.605381 92.702936)
(xy 139.436 92.668635) (xy 138.266 92.668635) (xy 138.107763 92.698409) (xy 137.962433 92.791927) (xy 137.864936 92.934619)
(xy 137.830635 93.104) (xy 137.830635 93.368635) (xy 137.266 93.368635) (xy 137.136409 93.393019) (xy 137.016 93.368635)
(xy 136.378661 93.368635) (xy 136.275698 93.265673) (xy 136.042309 93.169) (xy 135.77675 93.169) (xy 135.618 93.32775)
(xy 135.618 94.227) (xy 135.638 94.227) (xy 135.638 94.481) (xy 135.618 94.481) (xy 135.618 95.373288)
(xy 135.592 95.504) (xy 135.592 95.952355) (xy 135.544 95.942635) (xy 135.076517 95.942635) (xy 135.092874 95.903244)
(xy 135.093126 95.614025) (xy 135.062126 95.539) (xy 135.20525 95.539) (xy 135.364 95.38025) (xy 135.364 94.481)
(xy 135.344 94.481) (xy 135.344 94.227) (xy 135.364 94.227) (xy 135.364 93.32775) (xy 135.20525 93.169)
(xy 134.939691 93.169) (xy 134.706302 93.265673) (xy 134.603339 93.368635) (xy 133.966 93.368635) (xy 133.836409 93.393019)
(xy 133.716 93.368635) (xy 132.866 93.368635) (xy 132.736409 93.393019) (xy 132.616 93.368635) (xy 131.766 93.368635)
(xy 131.642889 93.3918) (xy 131.5285 93.368635) (xy 130.6535 93.368635) (xy 130.530389 93.3918) (xy 130.416 93.368635)
(xy 129.566 93.368635) (xy 129.407763 93.398409) (xy 129.262433 93.491927) (xy 129.164936 93.634619) (xy 129.130635 93.804)
(xy 129.130635 94.904) (xy 129.160409 95.062237) (xy 129.253927 95.207567) (xy 129.396619 95.305064) (xy 129.439 95.313646)
(xy 129.439 95.434635) (xy 129.124 95.434635) (xy 128.965763 95.464409) (xy 128.820433 95.557927) (xy 128.722936 95.700619)
(xy 128.688635 95.87) (xy 128.688635 97.17) (xy 128.718409 97.328237) (xy 128.811927 97.473567) (xy 128.954619 97.571064)
(xy 129.124 97.605365) (xy 130.539 97.605365) (xy 130.539 99.538826) (xy 130.46035 99.460039) (xy 130.193244 99.349126)
(xy 130.137078 99.349077) (xy 128.244822 97.45682) (xy 128.325064 97.339381) (xy 128.359365 97.17) (xy 128.359365 95.87)
(xy 128.329591 95.711763) (xy 128.236073 95.566433) (xy 128.093381 95.468936) (xy 127.924 95.434635) (xy 126.424 95.434635)
(xy 126.265763 95.464409) (xy 126.120433 95.557927) (xy 126.028 95.693208) (xy 126.028 93.554) (xy 126.320635 93.554)
(xy 126.320635 94.904) (xy 126.350409 95.062237) (xy 126.443927 95.207567) (xy 126.586619 95.305064) (xy 126.756 95.339365)
(xy 128.306 95.339365) (xy 128.464237 95.309591) (xy 128.609567 95.216073) (xy 128.707064 95.073381) (xy 128.741365 94.904)
(xy 128.741365 93.554) (xy 128.711591 93.395763) (xy 128.618073 93.250433) (xy 128.475381 93.152936) (xy 128.306 93.118635)
(xy 126.756 93.118635) (xy 126.597763 93.148409) (xy 126.452433 93.241927) (xy 126.354936 93.384619) (xy 126.320635 93.554)
(xy 126.028 93.554) (xy 126.028 92.71) (xy 125.985982 92.498759) (xy 125.866323 92.319677) (xy 125.358323 91.811677)
(xy 125.179242 91.692018) (xy 124.968 91.65) (xy 122.3962 91.65) (xy 122.33235 91.586039) (xy 122.065244 91.475126)
(xy 121.776025 91.474874) (xy 121.508725 91.58532) (xy 121.304039 91.78965) (xy 121.193126 92.056756) (xy 121.192874 92.345975)
(xy 121.30332 92.613275) (xy 121.50765 92.817961) (xy 121.774756 92.928874) (xy 122.063975 92.929126) (xy 122.331275 92.81868)
(xy 122.396068 92.754) (xy 124.014015 92.754) (xy 123.987126 92.818756) (xy 123.987077 92.874921) (xy 122.273999 94.587999)
(xy 122.148922 94.775192) (xy 122.104999 94.996) (xy 122.105 94.996005) (xy 122.105 96.317634) (xy 122.065244 96.301126)
(xy 121.776025 96.300874) (xy 121.508725 96.41132) (xy 121.304039 96.61565) (xy 121.193126 96.882756) (xy 121.192874 97.171975)
(xy 121.30332 97.439275) (xy 121.368 97.504068) (xy 121.368 99.5998) (xy 121.304039 99.66365) (xy 121.193126 99.930756)
(xy 121.192874 100.219975) (xy 121.30332 100.487275) (xy 121.50765 100.691961) (xy 121.684573 100.765426) (xy 118.021076 104.428922)
(xy 117.966025 104.428874) (xy 117.698725 104.53932) (xy 117.494039 104.74365) (xy 117.383126 105.010756) (xy 117.382874 105.299975)
(xy 116.147 105.299975) (xy 116.147 103.886005) (xy 116.147001 103.886) (xy 116.103078 103.665192) (xy 115.982791 103.485167)
(xy 116.046068 103.422) (xy 117.6338 103.422) (xy 117.69765 103.485961) (xy 117.964756 103.596874) (xy 118.253975 103.597126)
(xy 118.521275 103.48668) (xy 118.725961 103.28235) (xy 118.836874 103.015244) (xy 118.837126 102.726025) (xy 118.72668 102.458725)
(xy 118.52235 102.254039) (xy 118.255244 102.143126) (xy 117.966025 102.142874) (xy 117.698725 102.25332) (xy 117.633932 102.318)
(xy 116.0462 102.318) (xy 115.98235 102.254039) (xy 115.715244 102.143126) (xy 115.426025 102.142874) (xy 115.158725 102.25332)
(xy 115.062011 102.349866) (xy 114.96635 102.254039) (xy 114.699244 102.143126) (xy 114.410025 102.142874) (xy 114.142725 102.25332)
(xy 113.938039 102.45765) (xy 113.846206 102.678808) (xy 113.749242 102.614018) (xy 113.538 102.572) (xy 112.967985 102.572)
(xy 112.994874 102.507244) (xy 112.995126 102.218025) (xy 112.88468 101.950725) (xy 112.68035 101.746039) (xy 112.413244 101.635126)
(xy 112.124025 101.634874) (xy 111.856725 101.74532) (xy 111.652039 101.94965) (xy 111.541126 102.216756) (xy 111.540874 102.505975)
(xy 111.65132 102.773275) (xy 111.716 102.838068) (xy 111.716 102.87) (xy 111.758018 103.081242) (xy 111.877677 103.260323)
(xy 112.131677 103.514323) (xy 112.310758 103.633982) (xy 112.522 103.676) (xy 113.309354 103.676) (xy 113.808368 104.175014)
(xy 113.648025 104.174874) (xy 113.380725 104.28532) (xy 113.315932 104.35) (xy 110.645484 104.35) (xy 110.59868 104.236725)
(xy 110.39435 104.032039) (xy 110.127244 103.921126) (xy 109.838025 103.920874) (xy 109.570725 104.03132) (xy 109.366039 104.23565)
(xy 109.255126 104.502756) (xy 109.254874 104.791975) (xy 101.34 104.791975) (xy 101.34 96.663975) (xy 118.144874 96.663975)
(xy 118.25532 96.931275) (xy 118.295 96.971024) (xy 118.295 98.100757) (xy 118.256039 98.13965) (xy 118.145126 98.406756)
(xy 118.144874 98.695975) (xy 118.25532 98.963275) (xy 118.37977 99.087941) (xy 118.463999 99.214001) (xy 119.160922 99.910924)
(xy 119.160874 99.965975) (xy 119.27132 100.233275) (xy 119.47565 100.437961) (xy 119.742756 100.548874) (xy 120.031975 100.549126)
(xy 120.299275 100.43868) (xy 120.503961 100.23435) (xy 120.614874 99.967244) (xy 120.615126 99.678025) (xy 120.50468 99.410725)
(xy 120.30035 99.206039) (xy 120.033244 99.095126) (xy 119.977079 99.095077) (xy 119.593115 98.711113) (xy 119.598874 98.697244)
(xy 119.599126 98.408025) (xy 119.48868 98.140725) (xy 119.449 98.100976) (xy 119.449 96.971243) (xy 119.487961 96.93235)
(xy 119.598874 96.665244) (xy 119.598923 96.609079) (xy 120.803998 95.404003) (xy 120.804001 95.404001) (xy 120.9069 95.25)
(xy 120.929078 95.216809) (xy 120.973 94.996) (xy 120.973 88.48975) (xy 126.121 88.48975) (xy 126.121 88.83031)
(xy 126.217673 89.063699) (xy 126.396302 89.242327) (xy 126.629691 89.339) (xy 127.07025 89.339) (xy 127.229 89.18025)
(xy 127.229 88.331) (xy 127.483 88.331) (xy 127.483 89.18025) (xy 127.64175 89.339) (xy 128.082309 89.339)
(xy 128.315698 89.242327) (xy 128.494327 89.063699) (xy 128.591 88.83031) (xy 128.591 88.695) (xy 149.892635 88.695)
(xy 149.892635 91.645) (xy 149.922409 91.803237) (xy 150.015927 91.948567) (xy 150.158619 92.046064) (xy 150.328 92.080365)
(xy 151.828 92.080365) (xy 151.986237 92.050591) (xy 152.131567 91.957073) (xy 152.229064 91.814381) (xy 152.263365 91.645)
(xy 152.263365 88.695) (xy 152.233591 88.536763) (xy 152.140073 88.391433) (xy 151.997381 88.293936) (xy 151.828 88.259635)
(xy 150.328 88.259635) (xy 150.169763 88.289409) (xy 150.024433 88.382927) (xy 149.926936 88.525619) (xy 149.892635 88.695)
(xy 128.591 88.695) (xy 128.591 88.48975) (xy 128.43225 88.331) (xy 127.483 88.331) (xy 127.229 88.331)
(xy 126.27975 88.331) (xy 126.121 88.48975) (xy 120.973 88.48975) (xy 120.973 87.57769) (xy 126.121 87.57769)
(xy 126.121 87.91825) (xy 126.27975 88.077) (xy 127.229 88.077) (xy 127.229 87.22775) (xy 127.483 87.22775)
(xy 127.483 88.077) (xy 128.43225 88.077) (xy 128.591 87.91825) (xy 128.591 87.57769) (xy 128.494327 87.344301)
(xy 128.315698 87.165673) (xy 128.082309 87.069) (xy 127.64175 87.069) (xy 127.483 87.22775) (xy 127.229 87.22775)
(xy 127.07025 87.069) (xy 126.629691 87.069) (xy 126.396302 87.165673) (xy 126.217673 87.344301) (xy 126.121 87.57769)
(xy 120.973 87.57769) (xy 120.973 84.004) (xy 126.320635 84.004) (xy 126.320635 85.004) (xy 126.350409 85.162237)
(xy 126.443927 85.307567) (xy 126.586619 85.405064) (xy 126.756 85.439365) (xy 127.956 85.439365) (xy 128.114237 85.409591)
(xy 128.259567 85.316073) (xy 128.357064 85.173381) (xy 128.391365 85.004) (xy 128.391365 84.004) (xy 128.361591 83.845763)
(xy 128.268073 83.700433) (xy 128.125381 83.602936) (xy 127.956 83.568635) (xy 126.756 83.568635) (xy 126.597763 83.598409)
(xy 126.452433 83.691927) (xy 126.354936 83.834619) (xy 126.320635 84.004) (xy 120.973 84.004) (xy 120.973 82.854)
(xy 129.470635 82.854) (xy 129.470635 84.204) (xy 129.500409 84.362237) (xy 129.593927 84.507567) (xy 129.736619 84.605064)
(xy 129.906 84.639365) (xy 131.806 84.639365) (xy 131.964237 84.609591) (xy 132.109567 84.516073) (xy 132.207064 84.373381)
(xy 132.241365 84.204) (xy 132.241365 82.854) (xy 135.440635 82.854) (xy 135.440635 84.204) (xy 135.470409 84.362237)
(xy 135.563927 84.507567) (xy 135.706619 84.605064) (xy 135.876 84.639365) (xy 137.776 84.639365) (xy 137.934237 84.609591)
(xy 138.079567 84.516073) (xy 138.177064 84.373381) (xy 138.211365 84.204) (xy 138.211365 82.854) (xy 138.181591 82.695763)
(xy 138.088073 82.550433) (xy 137.945381 82.452936) (xy 137.776 82.418635) (xy 135.876 82.418635) (xy 135.717763 82.448409)
(xy 135.572433 82.541927) (xy 135.474936 82.684619) (xy 135.440635 82.854) (xy 132.241365 82.854) (xy 132.211591 82.695763)
(xy 132.118073 82.550433) (xy 131.975381 82.452936) (xy 131.806 82.418635) (xy 129.906 82.418635) (xy 129.747763 82.448409)
(xy 129.602433 82.541927) (xy 129.504936 82.684619) (xy 129.470635 82.854) (xy 120.973 82.854) (xy 120.973 82.027002)
(xy 121.311998 81.688003) (xy 121.312001 81.688001) (xy 123.024924 79.975078) (xy 123.079975 79.975126) (xy 123.347275 79.86468)
